1996 Varsity Player Stats
Individual Player Awards 1996
Most Valuable Player 1996 - Jesse Eckenroth
Most Valuable Offensive player - Israel Hageman
Most Valuable Defensive player - Matt Perrill
Individual Player Team Stats
----------------------------------------------------------------------------------------
Offensive Stats
---------------------------------------------------------------------------------------
PASSING STATS
No. | Player | Att | Comp | Yds | Comp % | TD | INT | Sack/Lost |
13 Jesse Eckenroth 34 14 110 42% 1 0 2
32 Israel Hagerman 20 4 36 20% 1 0 0
RUSHING STATS
No.| Player | NO. | Yds | Avg | Long | TD
34 Josh Hughes 98 473 4.8 30 9
32 Israel Hagerman 108 321 2.9 14 2
13 Jesse Eckenroth 81 168 1.6 20 6
77 Thorin Benedict 24 57 2.3 10 1
23 Dustin Godley 7 25 3.4 5 2
75 Chris Chartier 10 12 1.2 4 0
79 Matt Perrill 7 8 1.1 4 0
RECEIVING STATS
No.| Player | No | Yds | Avg | Long | TD |
79 Matt Perrill 2 58 29.0 27 1
73 Josh Perrill 2 26 13.0 14 1
75 Chris Chartier 3 25 8.4 12 0
32 Israel Hagerman 3 24 8.0 10 0
77 Thorin Benedict 2 19 9.5 15 0
83 Isaac Hagerman 1 11 11.0 11 0
34 Josh Hughes 2 7 3.5 4 0
67 Jared Wysocki 1 4 4.0 4 0
FIELD GOALS
NO.| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
No Info available
Kickoffs
NO.| Player | No | YDS | Avg | TB
79 Matt Perrill 27 802 29.7 NA
PUNTING
No.| Player | No | YDS | AVG | Tb | Blocked |
79 Matt Perrill 35 922 26.4 NA 1
32 Israel Hagerman 1 12 12.0 NA 0
KICKOFF RETURNS
No.| Player | No | Yards | Avg | Long | TD |
32 Israel Hagerman 11 172 15.7 30 0
73 Josh Perrill 5 61 12.2 20 0
13 Jesse Eckenroth 4 53 13.3 25 0
23 Dustin Godley 2 18 9.0 10 0
43 Brent Hughes 1 50 50.0 50 1
34 Josh Hughes 1 15 15.0 15 0
77 Thorin Benedict 1 12 12.0 12 0
75 Chris Chartier 1 5 5.0 5 0
PUNT RETURNS
No.| Player | Ret | Yards | Avg | Long | TD |
32 Israel Hagerman 2 28 14.0 15.0 0
13 Jesse Eckenroth 2 15 7.5 10.0 0
34 Josh Hughes 1 20 20.0 20.0 0
79 Matt Perrill 1 18 18.0 18.0 0
-------------------------------------------------------------------------------------
Defensive Stats
-------------------------------------------------------------------------------------
INDIVIDUAL DEFENSE
No.| Player | Tackles | Sacks | Caused Fum | Fum Rec| Blk Kicks |
13 Jesse Eckenroth 76 0.0 na 6 0
88 Matt Perrill 70 1.0 na 2 0
54 Michael Coleman 39 1.0 na 4 0
77 Thorin Benedict 38 0.0 na 0 0
32 Israel Hagerman 36 0.0 na 2 0
34 Josh Hughes 35 0.0 na 5 0
73 Josh Perril 27 2.0 na 1 0
43 Brent Hughes 18 0.0 na 0 0
67 Jared Wysocki 16 1.0 na 0 0
23 Dustin Godley 14 0.0 na 0 0
83 Isaac Hagerman 12 0.0 na 1 0
60 Ron Taber Jr. 11 0.0 na 0 1
75 Chris Chartier 9 0.0 na 1 0
57 Eric Fiscel 5 0.0 na 0 0
55 Mike Westfall 4 0.0 na 0 0
85 James Pourtemour 3 0.0 na 0 0
65 Eli Koppers 2 0.0 na 0 0
88 Johnathan Schishler 2 0.0 na 0 0
INTERCEPTIONS
No.| Player | No | Yards | Avg | Long | TD |
32 Israel Hagerman 3 na na na 0
54 Michael Coleman 1 na na na 0
13 Jesse Eckenroth 1 na na na 0
43 Brent Hughes 1 na na na 0
|