2003 Varsity Team Stats (7-3)

PASSING STATS
Player Att Comp Yds Comp % TD INT Sack/Lost
Tim Krapivkin 78 51 765 65% 11 2 NA
Kevin Adair 4 0 0 0% 1 0 NA
Stephen Wilcox 1 1 3 0% 0 0 NA

RUSHING STATS
Player No Yds Avg Long TD
Tony Garrido 189 1026 5.4 na 15
Tim Krapivkin 132 463 3.5 na 11
Stephen Wilcox 76 355 4.7 na 4
Chris Bridenstine 19 160 8.4 na 2
Kevin Adair 7 11 1.6 na 0
Bryan Bates 4 14 3.5 na 0
Jerry Thorn 2 5 2.5 Na 0
Jordan Leichtner 1 5 5.0 Na 0
A.J. Schooler 1 5 5.0 Na 0
Richard Reesa 1 1 1.0 Na 0

RECEIVING STATS
Player No Yds Avg Long TD
Kevin Adair 20 223 11.1 NA 3
Chris Bridenstine 18 274 15.2 na 2
Jordan Leichtner 7 187 26.7 na 4
Stephen Wilcox 6 64 10.7 na 1
Tony Garrido 1 20 20.0 20 1

FIELD GOALS
Player 1-19 20-29 30-39 40-49 50+
Kevin Adair 0 1 0 0 0

KICK OFFS
Player No Yds Avg Tb Inside 20
Kevin Adair 48 2039 42.5 na na

PUNTING
Player No Avg Net Tb Inside 20 Long Blocked
Kevin Adair 23 33.3 30.8 na na na na

KICKOFF RETURNS
Player No Yards Avg Long TD
Chris Bridenstine 13 295 22.7 na na
Kevin Adair 10 217 21.7 na na
Tim Krapivkin 1 20 20.00 20 0

PUNT RETURNS
Player Ret FC Yards Avg Long TD
Chris Bridenstine 6 114 19.0 na 0
Kevin Adair 2 33 16.5 na 0

INDIVIDUAL DEFENSE
Player Tackles Solo Assists Sacks Caused Fum Fum Rec
Jordan Leichtner 123 38 85 3 0 2
Chris Bridenstine 113 50 63 1 0 1
Dustin Pourtemour 85 30 55 1 2 1
Jerry Thorn 74 27 47 0 0 1
Kevin Adair 63 32 31 0 1 2
Stephen Wilcox 58 23 35 5 4 0
Bryan Bates 56 14 42 1 1 1
Lario Morales 49 10 39 1 0 1
Kyle Cleveland 42 13 28 2 2 1
Richard Ressa 27 6 21 0 2 0
Tim Krapivkin 12 6 6 0 1 0
Tony Garrido 11 8 3 0 1 0
Anthony Boetger 3 2 1 0 0 0
Ray Boetger 2 1 1 0 0 0
Daniel Doran 1 1 0 0 0 0

INTERCEPTIONS
Player No Yards Avg Long TD
Kevin Adair 11 225 20.4 na 0
Chris Bridenstine 1 15 15.0 na 0
Jordan Leichtner 1 13 13.0 na 0
Anthony Boetger 1 2 2.0 na 0
Bryan Bates 1 0 0.0 na 0



 
© 2002 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab