2004 Varsity Team Stats (7-4)

OFFENSIVE TEAM STATS
Team W/L 1ST Downs Tot Yds Rush Passing TD EP 2 PT FG TOT PTS
Southlands Chr W 13 263 239 24 4 2-2 1-2 0 28
Bloomington Chr L 13 210 141 69 3 0-1 0-2 0 18
Riverside Chr L 12 260 252 8 3 0-0 2-3 0 22
Cal Lutheran L 9 306 117 189 4 0-2 2-2 0 25
Antelope Val Chr W 19 352 258 94 6 4-4 0-3 0 46
Hesperia Chr W 19 347 299 48 3 0-0 1-3 0 20
Victor Valley Chr W 15 393 303 90 7 7-7 0-0 0 49
Desert Christian W 15 432 303 129 6 3-4 1-2 0 41
Bethel Christian W 20 426 374 52 7 5-6 1-1 0 49
Riverside Christian W 14 300 214 86 3 2-3 0-0 0 20
Kings Christian L 7 95 90 5 0 0-0 0-0 0 0
Total 7-4 156 3384 2590 794 46 23-29 8-18 0 318

DEFENSIVE TEAM STATS
Team

1st Downs

Yds Allowed Rush Passing Sacks CF FR Int Pts Allowed
Southlands Chr 9 223 210 23 0 1 1 0 22
Bloomington Chr 10 330 302 28 0 1 2 1 48
Riverside Chr 12 291 168 123 2 0 1 0 23
Cal Lutheran 22 391 306 75 2 3 2 0 32
Antelope Val Chr 13 263 196 67 1 4 5 3 12
Hesperia Chr 7 148 57 91 4 0 0 0 15
Victor Valley Chr 9 226 31 195 0 1 1 2 20
Desert Christian 10 238 238 0 0 1 0 0 12
Bethel Christian 7 74 20 74 8 0 1 2 8
Riverside Christian 6 107 50 57 1 0 2 2 7
Kings Christian 12 360 188 172 0 2 3 0 42
Total 82 1872 1270 602 17 10 13 8 180

INDIVIDUAL PASSING STATS
Player Att Comp Yds Comp % TD INT Y/G
Tim Krapivkin 116 50 753 43.0 9 4 68.5
Jesse Frazer 3 1 41 33.0 1 0 20.5
Total 119 51 794 43.0 10 4 72.2

INDIVIDUAL RUSHING STATS
Player No Yds Avg Long TD Fumbles
Tony Garrido 127 772 6.1 na 9 3
Tim Krapivkin 145 758 5.2 na 13 5
Eddie Nixon 112 652 5.8 na 8 4
Camron Smith 27 113 4.2 na 1 0
Jerry Thorn 13 75 7.3 na 1 0
Kevin Adair 9 54 6.0 na 1 0
Jesse Frazier 10 49 4.9 na 1 1
Aaron Newman 8 28 3.5 na 0 0
Jesse Marshall 1 4 4.0 na 0 0
Stephen Ashton 1 1 1.0 na 0 0
Aaron Frizzell 1 -1 -1.0 na 0 1
Total 468 2590 5.5 na 34 12

INDIVIDUAL RECEIVING STATS
Player No Yds Avg Long TD Y/G
Kevin Adair 28 531 19.0 NA 7 48.3
Tony Garrido 10 130 13.0 na 1 11.8
Richard Ressa 10 116 11.6 NA 2 10.5
Eddie Nixon 3 18 6.0 11.0 0 2.0
Total 51 794 15.6 NA 10 72.2

ALL PURPOSE YARDS
Player Pass Rush Rec Rtns Tot Y/G
Tim Krapivkin 753 758 0 74 1585 144.0
Tony Garrido 0 772 130 249 1151 104.6
Kevin Adair 0 54 531 267 852 94.7
Eddie Nixon 0 652 18 10 680 85.0
Richard Ressa 0 0 116 0 116 10.5
Camron Smith 0 113 0 0 113 28.3
Jesse Frazier 41 49 0 0 90 30.0
Jerry Thorn 0 75 0 0 75 75.0

INDIVIDUAL FIELD GOALS
Player 1-19 20-29 30-39 40-49 50+
Kevin Adair 0 0 0 0 0
Total 0 0 0 0 0

INDIVIDUAL KICK OFFS
Player No Yds Avg Tb Inside 20
Kevin Adair 48 1991 41.5 7 na
Tony Garrido 8 331 38.5 1 na
Total 56 2322 41.5 8 na

INDIVIDUAL PUNTING
Player No Yds Avg Tb Inside 20 Long Blocked
Tony Garrido 28 829 29.6 na na na na
Total 19 580 30.5 na na na na

INDIVIDUAL KICKOFF RETURNS
Player No Yards Avg Long TD
Tony Garrido 12 249 20.8 na 0
Kevin Adair 5 126 25.2 na 0
Tim Krapivkin 1 20 20.0 20 0
Jerry Thorn 3 18 6.0 na 0
Total 15 248 16.5 na 0

INDIVIDUAL PUNT RETURNS
Player Ret FC Yards Avg Long TD
Kevin Adair 10 0 141 14.1 14.0 0
Tim Krapivkin 1 0 54 54.0 54.0 0
Total 11 0 195 17.7   0

INDIVIDUAL DEFENSE
Player
G/P
Tackles Solo Assists Sacks Caused Fum Fum Rec Tkl/G
Ray Boetger
11
144 63 81 0 2 1 13.0
Tony Garrido
11
94 60 34 0 3 4 8.5
Daniel Doran
11
85 40 45 6 1 1 7.7
JC Roberts
11
77 45 32 6 1 0 7.0
Jerry Thorn
11
77 37 40 0 0 2 7.0
Kevin Adair
10
68 53 15 0 0 0 6.2
Daniel Palmer
11
68 29 39 2 2 2 6.2
Eddie Nixon
9
65 33 32 0 0 3 7.2
Richard Ressa
11
55 22 33 1 2 1 4.3
Kyle McClay
11
33 21 12 3 2 2 3.0
Josh Henley
11
18 3 15 0 0 0 1.6
Tim Krapivkin
11
13 10 3 0 0 0 1.4
Camron Smith
11
6 4 2 0 0 0 .8
Jesse Frazer
3
2 0 2 0 0 0 .7
Jesse Marshall
8
0 0 0 0 0 1 .0
Adam Garza
8
0 0 0 0 0 1 0
Total
11
807 427 380 18 13 18 71.0

INDIVIDUAL INTERCEPTIONS
Player No Yards Avg Long TD
Kevin Adair 7 58 8.8 na 1
Tony Garrido 1 40 40.0 40.0 1
Jesse Marshall 1 39 39.0 39.0 0
Eddie Nixon 1 10 10.0 10.0 0
Total 10 147 14.7 na 2



 
© 2004 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab