2004 Jr. Varsity Team Stats (5-0)


OFFENSIVE TEAM STATS
Team W/L 1ST Downs Tot Yds Rush Passing TD EP 2 PT FG TOT PTS
Southlands Chr 1-0 11 247 209 38 7 0-0 4-6 0 50
Riverside Chr 2-0 7 296 235 35 6 4-6 1-1 0 46
Cal Lu 3-0 5 362 326 36 7 2-4 3-3 0 56
Hesperia Chr 4-0 13 475 366 109 9 3-4 5-5 0 67
Cal Lu 5-0 10 346 236 110 6 0-1 2-4 0 40
Total 5-0 46 1700 1372 328 35 9-15 15-19 0 259

DEFENSIVE TEAM STATS
Team

1st Downs

Yds Allowed Rush Passing Sacks CF FR Int Pts Allowed
Southlands Chr 4 27 27 0 2 2 1 0 0
Riverside Chr 6 53 46 7 5 2 2 0 0
Cal Lu 9 169 164 5 1 1 1 1 6
Hesperia Chr 11 192 71 121 4 2 2 2 22
Cal Lu 11 149 105 44 3 1 0 2 6
Total 41 590 413 177 8 8 6 5 34

PASSING STATS
Player Att Comp Yds Comp % TD INT Sack/Lost
Jesse Frazier 27 17 313 63.0 5 1 NA
Joe Virga 3 1 15 33.0 1 0 na
Total 30 18 328 60 6 1 na

RUSHING STATS
Player No Yds Avg TD Fum Lost Y/G
Joe Virga 46 596 13.0 9 0 119.2 (5)
Jesse Frazier 49 302 6.2 9 2 60.4 (5)
Aaron Newman 15 151 10.1 2 0 30.2 (5)
Eddie Nixon 14 104 7.4 4 0 104.0 (1)
Thomas Higgins 5 74 14.8 4 0 24.8 (3)
Scott Prutch 9 36 4.0 0 0 12.0 (3)
Ryan Owens 6 27 4.5 0 0 13.5 (2)
AJ Schooler 13 22 1.7 0 2 5.7 (4)
Jeremy Quirk 6 18 3.0 0 0 6.0 (3)
Alex Carter 5 16 3.2 1 0 8.0 (2)
Nick Lyneis 1 15 15.0 0 0 15.0 (1)
Hessner 2 -1 -.5 0 0 -.5(1)
Total 173 1372 7.9 29 4 274.4

RECEIVING STATS
Player No Yds Avg Long TD Y/G
Nick Lyneis 6 210 35.0 65.0 3 42.0(5)
Tommy Higgins 2 40 20.0 20.0 1 20.0 (2)
Alex Carter 3 31 10.3 20.0 0 10.6 (3)
Joe Virga 1 24 24.0 24.0 0 24.0 (1)
Stephen Ashton 3 15 5.0 10.0 2 5.0 (3)
Scott Prutch 3 8 2.7 NA 0 2.7 (3)
Total 18 328 18.2   6 65.6

KICK OFFS
Player No Yds Avg Tb Inside 20
Blake Martz 38 1326 34.9 na na

PUNTING
Player No Avg Net Tb Inside 20 Long Blocked
Nick Lyneis 2 56 28.0 NA NA NA NA

KICKOFF RETURNS
Player No Yards Avg Long TD
Joe Virga 1 65 65.0 65 1

PUNT RETURNS
Player Ret FC Yards Avg Long TD
NA 6 0 85 14.2 NA 0

INDIVIDUAL DEFENSE
Player Tackles Solo Assists Sacks Caused Fum Fum Rec
Alex Carter 45 11 34 1 0 0
Jesse Schendel 28 8 20 5 1 1
Aaron Newman 27 7 20 1 0 0
AJ Schooler 24 7 17 0 1 1
Thomas Higgins 22 11 11 0 1 1
Jesse Frazier 21 8 13 0 0 0
Nick Lyneis 21 5 16 0 2 2
Stephen Ashton 19 3 16 1 1 0
Mitchell Holbert 13 7 6 3 0 0
Mike Barta 12 1 11 1 0 0
Josh Buchannon 12 0 12 0 0 1
Vince Ellis 9 5 4 0 2 0
John Colberg 7 0 7 0 0 0
Blake Martz 7 0 7 1 0 0
Jon Crase 6 1 5 1 0 0
Eddie Nixon 6 3 3 0 0 0
Ryan Owens 5 0 5 0 0 0
Danny Burkett 4 1 3 0 0 0
Jeremy Quirk 3 0 3 0 0 0
Austin Cambon 1 0 1 0 0 0
Joe Virga 1 0 1 0 0 0
Total 295 78 217 14 8 6

INTERCEPTIONS
Player No Yards Avg Long TD
Jesse Frazer 2 0.00 0.0 na 0
AJ Schooler 2 11.0 5.5 na 0
Nick Lyneis 1 4.0 4.0 na 0
Total 5 15.0 3.0 na 0



 
© 2002 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab