2004 Varsity Player Stats (7-4)
Varsity Individual Player Awards 2004
Kevin Adair- 2004 Most Valuable Player, All Agape League, and All CIF
Tim Krapivkin- 2004 Offensive Player of the Year, and Agape League Offinsive MVP
Tony Garrido- Definsive Player of the Year, All Agape League, and All CIF
Richard Ressa- Special Teams Award
JC Roberts- IronMan Award, Agape League Honarable Mention
Jon Ashton- Tenacity Award, All Agape League
Jerry Thorn- Coaches Award, Agape League Honarable Mention
Daniel Doran- Most Improved Player Award, All Agape League Honarable Mention
Ray Boetger- All Agape League
Eddie Nixon- Agape League Honarable Mention
OFFENSIVE TEAM STATS
Team W/L 1stDown TotYds Rush Passing TD EP 2pt FG TOT PTS
Southlands Chr W 13 263 239 24 4 2-2 1-2 0 28
Bloomington Chr L 13 210 141 69 3 0-1 0-2 0 18
Riverside Chr L 12 260 252 8 3 0-0 2-3 0 22
Cal Lutheran L 9 306 117 189 4 0-2 2-2 0 25
Antelope Val Chr W 19 352 258 94 6 4-4 0-3 0 46
Hesperia Chr W 19 347 299 48 3 0-0 1-3 0 20
Victor Valley Chr W 15 393 303 90 7 7-7 0-0 0 49
Desert Christian W 15 432 303 129 6 3-4 1-2 0 41
Bethal Christian W 20 426 374 52 7 5-6 1-1 0 49
Riverside Christian W 14 300 214 86 3 2-3 0-0 0 20
Kings Christian L 7 95 90 5 0 0-0 0-0 0 0
Total 7-4 156 3384 2590 794 46 23-29 8-18 0 318
DEFENSIVE TEAM STATS
Team 1stDowns YdsAllowed Rush Passing Sacks CF FR Int PtsAllowed
Southlands Chr 9 223 210 23 0 1 1 0 22
Bloomington Chr 10 330 302 28 0 1 2 1 48
Riverside Chr 12 291 168 123 2 0 1 0 23
Cal Lutheran 22 391 306 75 2 3 2 0 32
Antelope Val Chr 13 263 196 67 1 4 5 3 12
Hesperia Chr 7 148 57 91 4 0 0 0 15
Victor Valley Chr 9 226 31 195 0 1 1 2 20
Desert Christian 10 238 238 0 0 1 0 0 12
Bethel Christian 7 74 20 74 8 0 1 2 8
Riverside Chr 6 107 50 57 1 0 2 2 7
Kings Christian 12 360 188 172 0 2 3 0 42
Total 82 1872 1270 602 17 10 13 8 180
Varsity Individual Player Awards 2004
Varsity Individual Player Team Stats
----------------------------------------------------------------------------------------
Offensive Stats
---------------------------------------------------------------------------------------
PASSING STATS
| Player | Att | Comp | Yds | Comp % | TD | INT | Yards/Gain |
Tim Krapivkin 116 50 753 43% 9 4 68.5
Jesse Frazer 3 1 41 33% 1 0 20.5
Total 119 51 794 43% 10 4 72.2
RUSHING STATS
| Player | NO. | Yds | Avg | Long | TD | Fumbles |
Tony Garrido 127 772 6.1 N/A 9 3
Tim Krapivkin 145 758 5.2 N/A 13 5
Eddie Nixon 112 652 5.8 N/A 8 4
Camron Smith 27 113 4.2 N/A 1 0
Jerry Thorn 13 75 7.3 N/A 1 0
Kevin Adair 9 54 6.0 N/A 1 0
Jesse Frazer 10 49 4.9 N/A 1 1
Aaron Newman 8 28 3.5 N/A 0 0
Jesse Marshall 1 4 4.0 N/A 0 0
Stephen Ashton 1 1 1.0 N/A 0 0
Aaron Frizzell 1 -1 -1.0 N/A 0 1
Total 468 2590 5.5 N/A 34 12
RECEIVING STATS
| Player | No | Yds | Avg | Long | TD | Yards/Gain |
Kevin Adair 28 531 19.0 N/A 7 48.3
Tony Garrido 10 130 13.0 N/A 1 11.8
Richard Ressa 10 116 11.6 N/A 2 10.5
Eddie Nixon 3 18 6.0 11.0 0 2.0
Total 51 794 15.6 N/A 10 72.2
FIELD GOALS
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
Kevin Adair 0 0 0 0 0
Total 0 0 0 0 0
Kick Offs
| Player | No | Avg | Net | Tb | Inside 20 | Long | Blocked |
Kevin Adair 48 41.5 N/A 7 N/A N/A N/A
Tony Garrido 8 38.5 N/A 1 N/A N/A N/A
Total 56 41.5 N/A 8 N/A N/A N/A
PUNTING
| Player | No | Avg | Net | Tb | Inside 20 | Long | Blocked |
Tony Garrido 28 29.6 N/A N/A N/A N/A N/A
Total 19 30.5 N/A N/A N/A N/A N/A
KICKOFF RETURNS
| Player | No | Yards | Avg | Long | TD |
Tony Garrido 12 249 20.8 N/A 0
Kevin Adair 5 126 25.2 N/A 0
Tim Krapivkin 1 20 20.0 20 0
Jerry Thorn 3 18 6.0 N/A 0
Total 15 248 16.5 N/A 0
PUNT RETURNS
| Player | Ret | FC | Yards | Avg | Long | TD |
Kevin Adair 10 0 141 14.1 14.0 0
Tim Krapivkin 1 0 54 54.0 54.0 0
Total 11 0 195 17.7 N/A 0
-------------------------------------------------------------------------------------
Defensive Stats
-------------------------------------------------------------------------------------
INDIVIDUAL DEFENSE
| Player | Tackles | Solo | Assists | Sacks | Caused Fum | Fum Rec |
Ray Boetger 144 63 81 0 2 1
Tony Garrido 94 60 34 0 3 4
Daniel Doran 85 40 45 6 1 1
JC Roberts 77 45 32 6 1 0
Jerry Thorn 77 37 40 0 0 2
Kevin Adair 68 53 15 0 0 0
Daniel Palmer 68 29 39 2 2 2
Eddie Nixon 65 33 32 0 0 3
Richard Ressa 55 22 33 1 2 1
Kyle McClay 33 21 12 3 2 2
Josh Henley 18 3 15 0 0 0
Tim Krapivkin 13 10 3 0 0 0
Camron Smith 6 4 2 0 0 0
Jesse Frazer 2 0 2 0 0 0
Jesse Marshall 0 0 0 0 0 1
Adam Garza 0 0 0 0 0 1
Total 807 427 380 18 13 18
INTERCEPTIONS
| Player | No | Yards | Avg | Long | TD |
Kevin Adair 7 58 8.8 N/A 1
Tony Garrido 1 40 40.0 40.0 1
Jesse Marshall 1 39 39.0 39.0 0
Eddie Nixon 1 10 10.0 10.0 0
Total 10 147 14.7 N/A 2
---------------------------------------------------------------------------------------------
Junior Varsity
---------------------------------------------------------------------------------------------
JV OFFENSIVE TEAM STATS
Team W/L 1stDown TotYds Rush Passing TD EP 2pt FG TOT PTS
Southlands Chr W 11 247 209 38 7 0-0 4-6 0 50
Riverside Chr W 7 296 235 35 6 4-6 1-1 0 46
Cal Lutheran W 5 362 326 36 7 2-4 3-3 0 56
Hesperia Chr W 19 347 299 48 3 0-0 1-3 0 20
Cal Lutheran W 10 346 236 110 6 0-1 2-4 0 40
Total 5-0 46 1700 1372 328 35 9-15 15-19 0 259
JV DEFENSIVE TEAM STATS
Team 1stDowns YdsAllowed Rush Passing Sacks CF FR Int PtsAllowed
Southlands Chr 4 27 27 0 2 2 1 0 0
Riverside Chr 6 53 46 7 5 2 2 0 0
Cal Lutheran 9 169 164 5 1 1 1 1 6
Hesperia Chr 11 192 71 121 4 2 2 2 22
Cal LutherN 11 149 105 44 3 1 0 2 6
Total 41 590 413 177 8 8 6 5 34
Junior Varsity Individual Player Team Stats (thru 5 games)
----------------------------------------------------------------------------------------
Offensive Stats
---------------------------------------------------------------------------------------
PASSING STATS
| Player | Att | Comp | Yds | Comp % | TD | INT | Sack/Lost |
Jesse Frazer 27 17 313 63% 5 1 N/A
Joe Virga 3 1 15 33% 1 0 N/A
Total 30 18 328 60 6 1 N/A
RUSHING STATS
| Player | NO. | Yds | Avg | TD | Fum Lost | Y/G |
Joe Virga 46 596 13.0 9 0 119.2 (5)
Jesse Frazer 49 302 6.2 9 2 60.4 (5)
Aaron Newman 15 151 10.1 2 0 30.2 (5)
Eddie Nixon 14 104 7.4 4 0 104.0 (1)
Thomas Higgins 5 74 14.8 4 0 24.3 (3)
Scott Prutch 9 36 4.0 0 1 12.0 (3)
Ryan Owens 6 27 4.0 0 1 13.5 (2)
AJ Schooler 13 22 1.7 0 2 5.7 (4)
Jeremy Quirk 6 18 3.0 0 0 6.0 (3)
Alex Carter 5 16 3.2 1 0 8.0 (2)
Nick Lyneis 1 15 15.0 0 0 15.0 (1)
Brandon Hessner 2 -1 .-5 0 0 .-5(1)
Total 173 1372 7.9 29 4 274.4
RECEIVING STATS
| Player | No | Yds | Avg | Long | TD | Y/G |
Nick Lyneis 6 210 35.0 65.0 3 42.0 (5)
Tommy Higgins 2 40 20.0 20.0 1 20.0 (2)
Alex Carter 3 31 10.3 20.0 0 10.6 (3)
Joe Virga 1 24 24.0 24.0 0 24.0 (1)
Stephen Ashton 3 15 5.0 10.0 2 5.0 (3)
Scott Prutch 2 -1 .-5 0.0 0 .-5(1)
Total 18 328 18.2 6 65.6
Kick Offs
| Player | NO | YDS | Avg. | TB | Inside 20 |
Blake Martz 38 1326 34.9 NA NA
PUNTING
| Player | No | Avg | Net | Tb | Inside 20 | Long | Blocked |
Nick Lyneis 2 56 28.0 N/A N/A N/A N/A
KICKOFF RETURNS
| Player | No | Yards | Avg | Long | TD |
Joe Virga 1 65 65.0 N/A 1
PUNT RETURNS
| Player | Ret | FC | Yards | Avg | Long | TD |
6 0 85 14.2 N/A 0
-------------------------------------------------------------------------------------
Defensive Stats
-------------------------------------------------------------------------------------
INDIVIDUAL DEFENSE
| Player | Tackles | Solo | Assists | Sacks | Caused Fum | Fum Rec |
Alex Carter 45 11 34 1 0 0
Jesse Schendel 28 8 20 5 1 1
Aaron Newman 27 7 20 1 0 0
AJ Schooler 24 7 17 0 1 1
Thomas Higgins 22 11 11 0 1 1
Jesse Frazer 21 8 13 0 0 1
Nick Lyneis 21 5 16 0 2 2
Stephen Ashton 19 3 16 1 1 0
Mitchel Holbert 13 7 6 3 0 0
Mike Barta 12 1 11 1 0 0
Josh Buchanan 12 0 12 0 0 1
Vince Ellis 9 5 4 0 2 0
John Colberg 7 0 7 0 0 0
Blake Martz 7 0 7 1 0 0
Jon Crase 6 1 5 1 0 0
Eddie Nixon 6 3 3 0 0 0
Ryan Owens 5 0 5 0 0 0
Danny Burkett 4 1 3 0 0 0
Jeremy Quirk 3 0 3 0 0 0
Austin Cambon 1 0 1 0 0 0
Joe Virga 1 0 1 0 0 0
Total 295 78 217 14 8 6
INTERCEPTIONS
| Player | No | Yards | Avg | Long | TD |
Jesse Frazer 2 0.0 0.0 N/A 0
AJ Schooler 2 11.0 5.5 N/A 0
Nick Lyneis 1 4.0 4.0 N/A 0
Total 5 15.0 3.0 N/A 0
|