2005 Varsity Team Stats (12-1)

  Varsity Individual Player Awards 2005

  JC Roberts - 2005 Most Valuable Player, All Agape League, and All CIF
  Tony Garrido
- 2005 Offensive Player of the Year, and Agape League Offensive MVP, All CIF
  Eddie Nixon
- 2005 Defensive Player of the Year, All Agape League
  Jesse Frazer
- All CIF, All Agape League
  Tim Krapivkin
- 2005 IronMan Award,All Agape League
  Kyle McClay
- 2005 Most Improved Player of the Year, All Agape League
  Jon Crase
- 2005 Coaches Award, Agape league Honorable Mention
  Joe Virga
- 2005 Special Teams Award
  Ray Boetger
- 2005 Spiritual Leadership Award, All Agape League Honorable Mention

OFFENSIVE TEAM STATS
Team W/L 1ST Downs Tot Yds Rush Passing TD EP 2 PT FG TOT PTS
Whitewater W 16 307 228 79 7 5-6 1-1 0 47
Bloomington Chr W 9 271 269 3 6 1-3 1-3 0 45
Trona W 19 330 258 72 7 4-5 1-1 0 48
Cal Lutheran W 10 315 131 185 5 4-5 0-0 0 34
Hesperia Christian W 23 387 271 116 6 5-6 0-0 0 41
Victor Valley Chr W 12 333 216 115 6 2-5 1-1 0 48
CSOD W 17 524 340 184 7 1-4 3-3 0 55
Excelsior Edu Ctr W 11 401 197 204 7 1-3 3-4 0 49
Lone Pine W 19 323 183 140 7 4-5 1-1 0 48
Upland Christian W XX 377 270 107 7 3-4 2-3 0 49
Windward W 17 302 247 55 7 2-4 3-3 0 48
Riverside Christian W 17 359 272 87 5 2-3 2-3 0 42
Faith Baptist L XX 351 149 202 4 0-0 1-4 0 26
Total 12-0 170 4580 3031 1549 81 34-53 19-27 0 580

DEFENSIVE TEAM STATS
Team

1st Downs

Yds Allowed Rush Passing Sacks CF FR Int Sfy Pts Allowed
Whitewater 4 64 76 -12 2 1 1 0 0 0
Bloomington Chr 18 259 203 56 0 2 4 1 0 18
Trona 13 154 154 0 2 3 3 4 0 0
Cal Lutheran 10 204 121 83 1 0 2 1 0 25
Hesperia Chr 10 145 155 -10 2 2 2 1 0 7
Victor Valley Chr 2 39 18 21 3 2 2 1 1 0
CSOD 4 76 52 24 3 1 0 1 0 7
Excelsior Edu Ctr 15 229 216 13 1 1 1 2 0 12
Lone Pine 2 27 39 -12 2 3 2 2 0 0
Upland Christian                   6
Windward 11 314 180 134 3 1 0 2 0 34
Riverside Christian 8 106 35 73 5 1 1 1 0 13
Faith Baptist                    
Total 97 1617 1249 370 24 17 18 16 1 122

INDIVIDUAL SCORING STATS
Player TD 2-PT XP S TOTAL
Tony Garrido 20 4 8 0 128
Eddie Nixon 18 6 12 0 120
Jesse Frazer 15 1 4 0 94
Tim Krapivkin 13 3 6 0 84
Tommy Higgins 12 3 6 0 78
Blake Martz 0 0 32 0 32
Joe Virga 2 0 0 0 12
Boomer Arnold 1 0 0 0 6
Derek Brogdon 1 0 0 0 6
Aaron Newman 1 0 0 0 6
JC Roberts 1 0 0 0 6
Camron Smith 1 0 0 0 6
Jeff Miller 0 0 0 1 2
Total 81 17 32 1 554

INDIVIDUAL PASSING STATS
Player Att Comp Yds Comp % TD INT Y/G
Jesse Frazer 174 89 1490 .511 27 5 114.6
Joe Virga 1 1 53 1.000 1 0 4.1
Tim Krapivkin 4 2 6 .500 0 0 .5
Derek Brogdon 1 0 0 .000 0 0 .0
Thomas Higgins 1 0 0 .000 0 0 .0
Total 181 92 1549 .508 28 5

119.2


INDIVIDUAL RUSHING STATS
Player No Yds Avg Long TD Fumbles
Tony Garrido 172 1039 6.04 66 16 5
Eddie Nixon 134 1056 7.88 73 16 1
Jesse Frazier 102 493 4.83 43 13 0
Joe Virga 45 258 5.73 18 2 0
Camron Smith 14 72 5.1 14 1 0
Derek Brogdon 5 40 8.0 28 1 0
Aaron Newman 9 37 4.1 18 1 0
Tim Krapivkin 4 14 3.5 7 2 0
AJ Schooler 3 9 3.0 5 0 1
Cole Roberts 3 7 2.4 3 0 0
Jon Crase 0 3 3.0 3 0 0
Alex Carter 1 2 2.0 2 0 0
JC Roberts 2 1 .50 4 0 0
Total 494 3031 6.14 73 55 7

INDIVIDUAL RECEIVING STATS
Player No Yds Avg Long TD Y/G
Tommy Higgins 38 695 18.29 65 11 57.9 (11)
Tim Krapivkin 22 400 18.18 53 9 27.9 (12)
Tony Garrido 15 226 15.07 47 4 17.4 (12)
Eddie Nixon 14 204 14.57 68 2 15.7 (120
Boomer Arnold 2 12 6.00 11 1 .9 (12)
Joe Virga 1 12 12.0 12 0 .9 (12)
Total 92 1549 16.84 68 27 119.2 (12)

ALL PURPOSE YARDS
Player Rush Rec Rtns Int Tot Y/G
Tony Garrido 1039 226 63 63 1391 107.0 (12)
Eddie Nixon 1056 204 38 0 1298 99.8 (12)
Tommy Higgins 0 695 136 25 856 71.3 (11)
Joe Virga 258 12 262 35 567 43.6 (12)
Jesse Frazier 477 0 0 0 477 39.8 (12)
Tim Krapivkin 14 400 35 77 526 40.5 (12)
Camron Smith 72 0 0 0 72 6.0 (12)
Boomer Arnold 0 12 0 49 61 5.1 (12)
Derek Brogdon 40 0 0 0 40 8.0 (5)
Aaron Newman 37 0 0 0 37 3.1 (12)
AJ Schooler 9 0 0 0 9 .8 (12)
Cole Roberts 7 0 0 0 7 7.0 (1)
Jon Crase 3 0 0 0 3 .3 (12)
Alex Carter 2 0 0 0 2 2.0 (1)
JC Roberts 1 0 0 0 1 .1 (12)
Total 2882 1347 440 249 4918 409.8 (12)

INDIVIDUAL FIELD GOALS
Player 1-19 20-29 30-39 40-49 50+
Blake Martz 0 0 0 0 0
Total 0 0 0 0 0

INDIVIDUAL PAT
Player Made Att Pct
Blake Martz 32 48 .667
Total 32 48 .667

INDIVIDUAL KICK OFFS
Player No Yds Avg Tb Inside 20
Blake Martz 86 3502 40.1 14 1
Total 86 3502 40.1 14 1

INDIVIDUAL PUNTING
Player No Yds Avg Tb Inside 20 Long Blocked
Joe Virga 11 282 35.2 0 2 69 0
Tony Garrido 8 249 31.0 0 2 51 0
Derek Brogdon 1 46 46.0 0 1 46 0
Total 17 577 33.9 0 5 69 0

INDIVIDUAL KICKOFF RETURNS
Player No Yards Avg Long TD
Joe Virga 9 182 20.22 55 0
Tommy Higgins 4 108 27.00 55 0
Eddie Nixon 3 38 12.67 16 0
Tim Krapivkin 1 16 16.00 16 0
Tony Garrido 4 54 13.50 22 0
Total 21 398 18.95 55 0

INDIVIDUAL PUNT RETURNS
Player Ret FC Yards Avg Long TD
Joe Virga 13 0 80 6.15 14 0
Tommy Higgins 4 0 28 7.00 15 0
Tim Krapivkin 2 0 19 9.50 15 0
Tony Garrido 1 0 9 9.00 9 0
Total 20 0 139 6.80 15 0

INDIVIDUAL DEFENSE
Player
G/P
Tackles Solo Assists Sacks Caused Fum Fum Rec Blk K Tkl/G
Eddie Nixon
13
150 65 85 1 1 2 0 11.5
Tony Garrido
13
115 64 64 1.5 0 5 0 8.8
JC Roberts
13
108 36 72 10.5 0 2 1 8.3
Kyle McClay
13
85 40 45 4.0 0 3 1 6.5
Tim Krapivkin
13
72 29 43 0 0 4 0 5.5
Ray Boetger
10
55 22 33 1 1 1 0 4.2
Aaron Newman
13
51 18 33 1 1 1 0 3.9
Boomer Arnold
13
52 21 31 0 0 1 0 4.0
Joe Virga
13
57 23 34 1 0 0 0 4.4
Thomas Higgins
12
54 34 20 0 0 1 0 4.5
Vincent Ellis
13
23 19 13 2.5 3 0 0 1.8
Camron Smith
13
15 5 10 0 0 0 0 1.3
Mike Barta
13
13 6 7 1 0 0 0 1.2
Jesse Frazer
13
12 7 5 0 0 0 0 1.0
Daniel Davenport
13
10 6 4 1 0 0 0 .9
AJ Schooler
13
9 3 6 0 0 1 0 .8
Lario Morales
5
6 1 5 0 0 0 0 1.2
Jeff Miller
13
6 2 4 1 0 0 0 .5
Blake Martz
13
7 5 2 0 0 0 0 .5
Jeff Brady
2
6 3 3 0 0 0 0 3.0
Stephen Ashton
13
2 0 2 0 0 0 0 .2
Jon Crase
13
2 1 3 0 0 1 0 .2
Total
13
911 389 522 25.5 7 23 2 70.1

INDIVIDUAL INTERCEPTIONS
Player No Yards Avg Long TD
Boomer Arnold 6 49 8.1 8.0 0
Tommy Higgins 3 25 8.3 0 0
Tony Garrido 3 63 21.0 25 0
Tim Krapivkin 3 77 25.6 38 1
Joe Virga 2 35 17.5 0 0
Total 17 249 14.6 38 1



 
© 2004 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab