2006 Varsity Team Stats (11-1)

OFFENSIVE TEAM STATS
Team W/L 1ST Downs Tot Yds Rush Passing TD EP 2 PT FG TOT PTS
Desert Chapel W 26 535 470 65 11 8-9 2-4 0 74
CC Moreno Valley W 6 133 120 13 7 6-8 1-1 0 62
Trona W 23 448 283 165 8 0-1 4-7 0 56
Rolling Hills Prep W 12 298 189 109 5 3-5 0-0 0 33
Hesperia Christian W 14 377 334 43 6 3-5 1-1 0 41
Antelope Valley W 18 361 250 111 9 5-7 1-1 0 67
Bethel Christian W 25 465 365 100 8 1-1 3-6 0 55
Victor Valley Chr W 15 354 247 107 6 3-3 2-3 0 45
Excelsior Edu Ctr W 12 264 193 71 7 1-2 4-6 0 53
WhiteWater W 10 338 172 166 8 4-4 4-4 0 60
Avalon W NA 356 316 40 6 0-2 4-6 0 44
View Park L NA 297 186 111 4 0-0 1-4 0 26
Total 11-1 161 4226 3125 1101 88 34-47 27-43 0 616

DEFENSIVE TEAM STATS
Team

1st Downs

Yds Allowed Rush Passing Sacks CF FR Int (TD) Sfy Pts Allowed
Desert Chapel 13 296 101 195 5 1 2 1 0 28
CC Moreno Valley 3 38 18 20 3 1 1 4(2) 0 0
Trona 11 196 71 125 0 1 2 0 0 30
Rolling Hills Prep 8 175 158 17 4 2 3 0 0 19
Hesperia Chr 10 132 132 0 4 0 0 2 0 13
Antelope Valley Ch 4 163 23 140 3 0 0 1(1) 1 20
Bethel Christian 5 128 23 105 1 3 3 2 0 6
Victor Valley Chr 3 (-4) (-42) 38 6 0 0 1 1 0
Excelsior Edu Ctr 1 NA NA NA 3.5 4 2 1 1 3
WhiteWater 6 184 88 96 3 2 1 1 0 16
Avalon NA NA NA NA 1 0 2 1 0 7
View Park Prep NA 417 212 205 2 0 1 2 0 42
Total 64 1725 784 941 35.5 14 17 16(3) 3 184

INDIVIDUAL SCORING STATS
Player TD 2-PT XP S TOTAL
Eddie Nixon 33 32 0 0 230
Jesse Frazier 16 2 0 0 98
Tommy Higgins 13 2 0 0 80
Camron Smith 11 4 0 2 72
Derek Brogdon 1 2 34 0 42
Jon Krapivkin 5 0 0 0 30
Cole Roberts 4 0 0 2 26
Boomer Arnold 3 2 0 0 20
Jeff Brady 1 2 0 0 8
Aaron Newman 1 0 0 0 6
Alex Carter 0 2 0 0 2
Jon Crase 0 2 0 0 2
Total 88 50 34 2 616

INDIVIDUAL PASSING STATS
Player Comp Atts Yds Comp % TD INT Y/G
Jesse Frazer 78 126 1098 61.9 22 3 91.5
Eddie Nixon 1 2 3 50.0 0 0 .3
Derek Brogdon 0 4 0 0 0 0 0.0
Total 79 132 1101 59.8 22 3

91.8


INDIVIDUAL RUSHING STATS
Player No Yds Avg Long TD Avg. Per Game
Eddie Nixon 228 1815 7.96 71 27 151.3
Camron Smith 100 492 4.92 21 10 41.0
Jesse Frazer 72 461 6.4 61 15 38.4
Cole Roberts 25 128 5.12 18 4 11.6
Jon Krapivkin 7 96 13.7 28 3 8.0
Aaron Newman 2 28 14.0 25 1 0
Boomer Arnold 2 26 13.0 16 0 2.4
Derek Brogdon 10 26 2.6 13 0 2.2
Brandon Hessner 7 24 3.4 16 0 0
Chris Rogers 5 20 4.0 8 0 2.9
Tommy Higgins 2 8 4.0 5 0 1.0
Jon Crase 1 1 1.0 1 0 .1
Total 461 3125 6.78 71 60 260.4

INDIVIDUAL RECEIVING STATS
Player No Yds Avg Long TD Y/G
Tommy Higgins 20 358 17.9 38 12 44.8
Eddie Nixon 15 191 12.7 46 3 15.9
Jon Krapivkin 9 161 17.9 52 2 13.4
Boomer Arnold 12 121 10.1 23 3 11.0
Derek Brogdon 10 119 11.9 37 1 9.9
David Manley 5 59 11.8 18 0 6.6
Jeff Brady 2 20 10.0 17 1 1.7
Alex Carter 1 3 3.0 3 0 1.0
Total 74 1032 14.0 52 22 86.0

ALL PURPOSE YARDS
Player Rush Rec Rtns Int Tot Y/G
Eddie Nixon 1815 191 203 93 2302 191.8
Tommy Higgins 8 358 222 38 626 78.3
Jesse Frazier 461 0 11 59 531 44.3
Camron Smith 492 0 0 0 492 41.0
Jon Krapivkin 96 161 65 27 349 29.1
Derek Brogdon 26 119 0 12 157 13.1
Boomer Arnold 26 121 0 0 147 13.4
Cole Roberts 128 0 0 0 128 11.6
David Manley 0 59 0 0 59 6.6
Chris Rogers 20 0 36 0 56 8.0
Aaron Newman 28 0 0 0 28 3.5
Brandon Hessner 24 0 0 0 24 6.0
Jeff Brady 0 20 0 0 20 1.7
AJ Schooler 0 0 8 0 8 .7
Alex Carter 0 3 0 0 3 1.0
Jonathan Crase 1 0 0 0 1 .1
Total 3125 1032 545 229 4931 410.9

INDIVIDUAL FIELD GOALS
Player 1-19 20-29 30-39 40-49 50+
Derek Brogdon 0-1 0-0 0-0 0-0 0-0
Total 0-1 0-0 0-0 0-0 0-0

INDIVIDUAL PAT
Player Made Att Pct
Derek Brogdon 34 45 75.6
Total 34 45 75.6

INDIVIDUAL KICK OFFS
Player No Yds Avg Tb Inside 20
Derek Brogdon 79 3790 48.0 26 0
Josh Buchanan 5 158 43 0 0
Steven Ashton 2 90 45.0 1 0
Total 86 4038 46.9 27 0

INDIVIDUAL PUNTING
Player No Yds Avg Tb Inside 20 Long Blocked
Derek Brogdon 6 235 39.1 0 5 45 5
Tommy Higgins 1 29 29.0 0 0 29 0
Total 7 264 37.7 0 5 45 5

INDIVIDUAL KICKOFF RETURNS
Player No Yards Avg Long TD
Eddie Nixon 7 203 29.0 68 1
Tommy Higgins 6 172 28.7 78 1
Chris Rogers 2 36 18.0 29.0 0
Jesse Frazer 1 11 11.0 11 0
AJ Schooler 1 8 8.0 8 0
Jon Krapivkin 2 -5 -2.5 0 0
Total 19 425 22.37 78 2

INDIVIDUAL PUNT RETURNS
Player Ret FC Yards Avg Long TD
Jon Krapivkin 4 0 70 17.5 49 0
Thomas Higgins 4 0 50 12.5 25 0
Total 8 0 120 15.0 49 0

INDIVIDUAL DEFENSE
Player
G/P
Tackles Solo Assists Sacks

Tack/Loss

QB/Hurries Caused Fum Fum Rec Blk K Pass/Def Tkl/G
Eddie Nixon
12
98 58 40 6.0 12 1 0 0 0 2
8.2
Derek Brogdon
12
71 38 33 3.0 4 2 0 0 0 13
5.9
Boomer Arnold
12
63 25 38 1.0 6 0 0 1 0 0
6.6
Jon Krapivkin
12
55 25 30 0 2 0 0 1 0 6
4.6
Jesse Frazer
12
53 25 28 2.5 2 0 2 1 0 4
4.4
Aaron Newman
12
42 15 27 4.5 4 2 0 3 1 0
3.5
Jon Crase
12
35 7 28 3.0 2 1 1 1 0 0
2.9
Camron Smith
12
34 12 22 6.0 1 2 2 1 0 1
2.8
Cole Roberts
7
30 9 21 1.5 0 0 1 0 0 1
2.7
Jeff Brady
12
26 8 18 1.5 2 0 0 0 0 0
2.2
AJ Schooler
12
19 5 14 0 1 0 0 1 0 1
1.8
Michael Barta
8
11 4 7 0 2 0 0 1 0 0
1.4
David Manley
7
9 3 6 0 0 0 0 0 0 0
1.0
Thomas Higgins
8
9 4 5 0 1 0 0 0 0 0
1.1
Josh Buchanan
3
9 5 4 1 0 0 0 0 0 0
3.0
Alex Carter
3
6 2 4 0 0 0 0 0 0 1
2.0
Chris Rogers
7
5 4 1 1.0 0 0 0 0 0 0
.7
Vincent Ellis
8
4 3 1 2.0 0 0 0 0 0 0
.5
Danny Burkett
12
2 1 1 0 0 0 0 0 0 0
.2
Brandon Hessner
6
2 0 2 0 0 0 0 0 0 0
.4
Denzell Dobbins
4
2 2 0 0 0 0 0 0 0 0
.5
Sean Miller 1 1 1 0 0 0 0 0 0 0 0
1.0
Vincent Ames
5
1 0 1 1 0 0 0 0 0 0
.2
Total
7
416 183 233 18.5 39 4 8 10 1 11
59.4

INDIVIDUAL INTERCEPTIONS
Player No Yards Avg Long TD
Tommy Higgins 4 38 9.5 17 1
Eddie Nixon 4 93 23.3 18 2
Jesse Fraser 3 59 19.7 0 0
Derek Brogdon 3 12 4.0 8.0 0
Jon Krapivkin 2 27 13.5 15.0 0
Total 16 229 14.3 18 3



 
© 2002-2006 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab