2007 Varsity Award Winners

Jesse Frazer - Senior
Agape League MVP
Most Valuable Player 2007

Eddie Nixon - Senior
MVP 8Man Division 1
2007 Offensive Player of the Year
Boomer Arnold - Senior
Agape League
Defensive Player of the Year
Alex Carter - Senior
2007 Defensive Player of the Year
Derek Brogdon - Senior
2007 Team Leadership Award

Jon Krapivkin- Senior
2007 Coaches Award
Cole Roberts - Junior
All State - All Agape
Jeff Brady - Senior
All Agape League

 

2007 Varsity Team Stats (12-0-1)

OFFENSIVE TEAM STATS
Team W/L 1ST Downs Tot Yds Rush Passing TD EP 2 PT FG TOT PTS
Hope Center W 12 276 220 56 7 4-5 0-0 0-0 47
Santa Clarita Chr W 18 401 357 44 9 4-5 4-4 0-0 66
Avalon W 20 364 208 156 7 1-4 2-3 0-0 47
Rolling Hills Prep Tie 17 350 233 117 2 0-1 0-1 0-0 12
Excelsior Edu Ctr W 12 222 203 19 7 1-3 4-4 0-0 53
Hesperia Christian W 16 306 244 62 7 3-3 0-4 0-0 45
Antelope Valley Chr W 17 328 326 2 6 0-0 3-6 0-0 42
Bethel Christian W 11 285 196 89 9 1-5 2-4 0-0 65
Victor Valley Chr W 12 290 100 190 7 5-5 0-0 1-1 50

Hillcrest Christian

W   412 364 48 10 1-3 4-7 0-0 69
Montclair Prep W   325 266 59 9 3-4 3-5 0-0 65
Santa Clarita Christian W   438 407 31 8 2-3 4-4 0-0 58
Faith Baptist W   230 156 74 5 2-2 3-3 0-0 36
Total 12-0-1 135 4227 3322 964 93 27-43 26-42 1-1 655

DEFENSIVE TEAM STATS
Team

1st Downs

Yds Allowed Rush Passing Sacks CF FR Int (TD) Sfy Pts Allowed
Hope Center 4 85 53 32 4.0 1 0 0 0 0
Santa Clarita Chr 14 197 138 59 2.0 3 1 1 0 27
Avalon 14 355 236 119 1.0 2 3 2 0 29
Rolling Hills Prep 11 250 90 160 1.0 1 1 1 0 12
Excelsior Edu Ctr 2 24 24 0 3.0 1 2 1 1 0
Hesperia Christian 7 83 70 13 1.0 2 2 0 0 0
Antelope Valley Chr 13 179 124 55 5.0 3 1 1 0 6
Bethel Christian 3 64 -60 114 5.0 1 3 3 0 12
Victor Valley Chr 2 56 20 36 1.0 1 1 4 0 0

Hillcrest Christian

  265 196 69 3.5 1 3 0 0 20
Montclair Prep         3.5 1 0 1 1 8
Santa Clarita Christian   402 376 26 6.0 4 3 1 0 35
Faith Baptist   230 153 77 4.0 1 0 1 0 32
Total 70 2190 1415 760 41.0 22.0 20 16 2 181

INDIVIDUAL SCORING STATS
Player TD 2-PT XP FG S TOTAL
Eddie Nixon 36 20 0 0 0 236
Derek Brogdon 9 6 25 1 0 90
Jesse Frazer 13 12 0 0 0 90
Cole Roberts 9 4 0 0 0 58
Alex Carter 7 8 0 0 0 50
Denzell Dobbins 5 0 0 0 0 30
Boomer Arnold 3 4 0 0 0 22
David Manley 2 2 0 0 0 14
Chris Barnes 1 0 0 0 0 6
Jon Krapivkin 4 0 0 0 0 24
Chris Rogers 2 0 0 0 0 12
Steven Henderson 0 0 0 0 1 2
Josh Leichtner 0 1 0 0 1 1
Total 94 63 25 1 2 655

INDIVIDUAL PASSING STATS
Player Comp Atts Yds Comp % TD INT Y/G
Jesse Frazer 53 106 946 .500 21 7 72.8
Total 53 106 946 .500 21 7

72.8


INDIVIDUAL RUSHING STATS
Player No Yds Avg Long TD Avg. Per Game
Eddie Nixon 165 1594 9.7 75 27 132.8
Jesse Frazer 89 525 5.9 51 11 40.4
Cole Roberts 64 464 7.3 53 9 35.7
Alex Carter 59 329 5.6 19 3 25.3
Denzell Dobbins 9 127 14.1 56 5 9.8
Chris Rogers 12 107 8.9 20 2 15.3
Tyler Carlisle 9 63 7.0 17 1 21.0
Steven Henderson 5 35 7.0 15 0 2.7
Chris Barnes 4 25 6.3 9 1 3.5
Jon Krapivkin 9 21 2.3 4 1 1.6
Shawn Ward 3 14 4.7 9 1 3.5
David Manley 2 14 7.0 8 2 1.1
Derek Brogdon 1 3 3.0 3 0 .3
Eric Scholar 1 2 2.0 2 0 .3
Kristopher Teague 5 -1 -.20 3 0 -.3
Total 437 3322 7.6 75 63 255.5

INDIVIDUAL RECEIVING STATS
Player No Yds Avg Long TD Y/G
Derek Brogdon 19 291 15.3 65 9 22.4
Alex Carter 10 200 20.0 58 4 15.4
Boomer Arnold 12 177 14.8 31 3 14.8
Eddie Nixon 5 152 30.4 59 3 12.7
Jon Krapivkin 5 105 21.0 36 2 8.1
Jeff Brady 1 19 19.0 19   1.5
David Manley 1 3 3.0 3 0 .2
Total 53 947 17.8 65 21 72.8

ALL PURPOSE YARDS
Player Rush Rec Rtns Int Tot Y/G
Eddie Nixon 1594 152 639 35 2420 201.7
Jesse Frazier 525 0 0 87 612 47.1
Alex Carter 329 200 0 2 531 40.8
Cole Roberts 464 0 5 0 469 36.1
Derek Brogdon 3 291 38 88 420 32.3
Jon Krapivkin 21 105 53 63 242 18.6
Boomer Arnold 0 177 11 0 188 15.7
Chris Rogers 107 0 31 0 138 19.7
Denzell Dobbins 127 0 0 0 127 9.8
Tyler Carlise 63 0 0 0 63 21.0
Steven Henderson 35 0 0 0 35 2.7
Chris Barnes 25 0 0 0 25 6.3
Jeff Brady 0 19 0 0 19 1.5
David Manley 14 3 0 0 17 1.3
Shawn Ward 14 0 0 0 14 3.5
Eric Scholar 2 0 0 0 2 .3
Kristopher Teague -1 0 0 0 0 -.3
Total 3322 947 777 275 5321 409.3

INDIVIDUAL FIELD GOALS
Player 1-19 20-29 30-39 40-49 50+
Derek Brogdon 0-1 1-1 0-0 0-0 0-0
Total 0-1 1-1 0-0 0-0 0-0

INDIVIDUAL PAT
Player Made Att Pct
Derek Brogdon 25 40 .625
Josh Leichtner 1 6 .167
Total 26 46 .565

INDIVIDUAL KICK OFFS
Player No Yds Lng Tb Inside 20
Derek Brogdon 83 3989 50 56 0
Eddie Nixon 1 40 40 0 0
Josh Leichtner 17 697 50 1 0
Total 101 4726 50 57 0

INDIVIDUAL PUNTING
Player No Yds Avg Tb Inside 20 Long Blocked
Derek Brogdon 7 280 40.0 0 4 48 0
Steven Henderson 1 22 22.0 0 1 22 0
Total 8 302 37.8 0 2 48 0

INDIVIDUAL KICKOFF RETURNS
Player No Yards Avg Long TD
Eddie Nixon 7 286 40.9 76 2
Jon Krapivkin 4 53 13.6 19 0
Chris Rogers 2 31 15.5 19 0
Boomer Arnold 1 11 11.0 11 0
Cole Roberts 1 5 5.0 5.0 0
Total 15 386 25.8 76 2

INDIVIDUAL PUNT RETURNS
Player Ret FC Yards Avg Long TD
Derek Brogdon 2 0 38 19.0 21 0
Eddie Nixon 14 0 353 25.2 70 2
Total 16 0 391 24.5 70 2

INDIVIDUAL DEFENSE
Player
G/P
Tackles Solo Assists Sacks

Tack/Loss

QB/Hurries Caused Fum Fum Rec Blk K Pass/Def Safety Tkl/G
Alex Carter
13
160 47 113 5.5 0 3 1 2 0 3 0
12.3
Derek Brogdon
13
111 54 57 1.0 0 1 0 2 0 23 1
8.5
Jon Krapivkin
13
105 39 66 2.0 1 0 0 3 0 9 0
8.1
Boomer Arnold
12
102 40 62 12.5 2 10 0 3 0 1 0
8.5
Jesse Frazer
13
91 34 57 2.5 0 0 1 1 0 9 0
7.0
Cole Roberts
13
88 32 56 5.0 2 3 0 0 0 1 0
6.8
Eddie Nixon
11
59 30 29 .5 2 1 0 0 0 3 0
4.9
Jeff Brady
13
58 21 37 3.5 1 10 0 1 0 4 0
4.5
Vincent Ames
13
29 7 22 4.5 0 1 0 2 2 0 0
2.2
S. Henderson
13
27 11 16 1.5 0 1 0 1 0 0 1
2.1
Denzell Dobbins
13
26 4 22 1.5 0 6 0 1 0 0 0
2.0
David Manley
13
15 5 10 1.0 0 0 0 0 0 0 0
1.2
Chris Rogers
8
9 4 5 0.0 1 0 1 0 0 0 0
1.3
Josh Leichtner
5
9 4 5 0 0 0 0 0 0 0 0
.8
Tyler Erickson
3
3 1 2 0 0 0 0 0 0 0 0
1.0
Brandon Hessner
6
3 0 3 0 0 0 0 0 0 0 0
.5
Sean Miller
6
1 1 0 0 0 0 0 0 0 1 0
.5
Shawn Ward
6
1 0 1 0 0 0 0 0 0 1 0
.3
Andy Frazer
1
1 1 0 0 0 0 0 0 0 0 0
1.0
Anthony Dean
1
1 1 0 0 0 0 0 0 0 0 0
1.0
Tyler Carlise
1
1 0 1 0 0 0 0 0 0 0 0
.3
Total
13
895 331 564 41.0 9.0 37 4 19 2 57 1
68.8

INDIVIDUAL INTERCEPTIONS
Player No Yards Avg Long TD
Jon Krapivkin 7 63 9.0 na 0
Jesse Frazer 4 87 21.8 58 1
Derek Brogdon 2 88 44.0 62 0
Alex Carter 2 2 1.0 2 0
Eddie Nixon 1 35 35.0 35 0
Total 16 275 17.2 62 1



 
© 2002-2007 Joshua Springs Calvary Chapel
Prayerfully considered comments or questions regarding this site: Joshua Springs Computer Lab