2000 Varsity Fooball Team
Team Roster
No. | Player Name | Class
-----|-------------------------------|-------
12 | Nathan Rynning | Freshman
13 | Pete Johnson | Senior
21 | Jerome Nixon | Freshman
23 | Ulysses Gamboa | Junior
32 | Stephen Wilcox | Junior
34 | Chase Benedict | Junior
37 | Tom Robinson | Sophomore
43 | Jordan Leichtner | Freshman
45 | Bryan Whitley | Senior
54 | Jake Leichtner | Junior
55 | Jesse Mock | Sophomore
63 | Jake Holz | Sophomore
65 | Mike Malone | Freshman
75 | Bryan Bates | Freshman
77 | Justin Peterson | Sophomore
79 | Matt Patton | Senior
83 | Chris Bridenstine | Freshman
85 | Chris Jackson | Sophomore
88 | Isaiah Haggerman | Junior
Team Schedule Wins- 6 Losses- 4
TEAM PLAYED | OUR SCORE| THEIR SCORE | W/L | League W/L |
--------------------+----------+----------------+-------------------
First Lutheran | 0 | 48 | 0-1 | 0-0
Liberty Christian | 26 | 20 | 1-1 | 0-0
Santa Clarita | 20 | 38 | 1-2 | 0-0
Christian Center | 42 | 0 | 2-2 | 0-0
Desert Christian | 36 | 38 | 2-3 | 0-1
Bethel Christian | 44 | 14 | 3-3 | 1-1
Hesperia Christian | 30 | 27 | 4-3 | 2-1
Antelope Valley | 56 | 12 | 5-3 | 3-1
Victor Valley | 28 | 26 | 6-3 | 4-1
Playoff Games
Rio Hondo Prep | 12 | 55 | 6-4
Team Stats
Total Points Scored 292 Avg Points Gm 29.2
Opp Points Scored 253 Avg Points Gm 25.3
Coaching Staff
Head Coach - Jackie Roberts
Asst Coach - Don Westfall
Asst Coach - Brian Peterson
Asst Coach - Dave Mock
Asst Coach - Ron Taber Jr.
Asst Coach - Gary Benedict
Asst Coach - Mark Leichtner
|