2001 Varsity Fooball Team ("The Perfect Storm")
Team Roster
No. | Player Name | Class
-----|-------------------------------|-------
12 | Nathan Rynning | Sophomore
21 | Jerome Nixon | Sophomore
25 | Kollin Woodbury | Senior
32 | Stephen Wilcox | Sophomore
34 | Jake Henley | Junior
37 | Tom Robinson | Junior
43 | Jordan Leichtner | Sophomore
45 | Jerry Thorn | Freshman
54 | Jake Leichtner | Senior
55 | Jesse Mock | Junior
57 | John Ashton | Freshman
60 | Dustin Pourtemour | Sophomore
63 | Jake Holz | Junior
67 | Ben Frazer | Freshman
70 | Robert Masaniai | Junior
75 | Bryan Bates | Sophomore
77 | Justin Peterson | Junior
83 | Chris Bridenstine | Sophomore
85 | Andre Conner | Senior
88 | Isaiah Haggerman | Senior
Team Schedule Wins- 11 Losses- 1
TEAM PLAYED | OUR SCORE| THEIR SCORE | W/L League
--------------------+----------+----------------+------------
Pacific Christian | 48 | 0 | 1-0 0-0
Desert Chapel | 56 | 6 | 2-0 0-0
Christian Center | 51 | 6 | 3-0 0-0
Upland Christian | 59 | 0 | 4-0 0-0
Desert Christian | 50 | 0 | 5-0 1-0
Bethel Christian | 46 | 0 | 6-0 2-0
Hesperia Christian | 55 | 6 | 7-0 3-0
Antelope Valley | 48 | 20 | 8-0 4-0
Victor Valley | 47 | 0 | 9-0 5-0
*Agape League Champions
Playoff Games
Skyward Christian | 48 | 0 | 10-0
Desert Chapel | 54 | 6 | 11-0
Rio Hondo Prep | 28 | 34 | 11-1
Team Stats
Total Points Scored 590 Avg Points Gm 49.2
Opp Points Scored 78 Avg Points Gm 6.5
Coaching Staff
Head Coach - Jackie Roberts
Asst Coach - Don Westfall
Asst Coach - Brian Peterson
Asst Coach - Jay Schweitzer
Asst Coach - Tim Cannavo
|