Jesse Frazer - 2007
3,575 Yds
Career Passing Leader |
Eddie Nixon - 2007
5,117 Yards
Career Rushing Leader |
Erik McClay - 2011
1578 Yds
Career Receiving Leader |
Derek Brogdon - 2007
48.0 Yds per Kick, 54 TB
Career Leading Kicker |
Varsity Team Records
| Record | Result | When
--------------------------------------------------------------------------------
Best Career Wins Record - Coach
1. Jackie Roberts | 97-30-1 | 1999-2008 (75.8%)
2. Israel Hagerman | 32-6 | 2009-2011 (84.2%)
3. Dave Eckenroth | 16-11 | 1996-1998 (59.3%)
Best Seasonal Record | 12-0-1 | 2007 - Perfect Storm V - CIF 8-Man Division I Champions
| 12-1 | 2005 - Perfect Storm III
| 12-1 | 2002 - Perfect Storm II
| 11-1 | 2011 - Season - CIF 8-Man Division II Champions (Ssssset new CIF record of 5 consecutive trips to the finals)
| 11-1 | 2006 - Perfect Storm IV
| 11-1 | 2001 - Perfect Storm
| 11-2 | 2010 - Season - CIF 8-Man Division II Champions
| 10-3 | 2009 - Season - CIF 8-Man Division II Champions
Worst Seasonal Record | 3-6 | 1996 - First Year of Tackle Program
| 5-5 | 1999 - Season
Longest Winning Streak | 12-0 | 2007 - CIF 8-Man Div I Champions
| 12-0 | 2005 - CIF 8-Man LG Division Co-Finalists
| 12-0 | 2002 - CIF 8-Man LG Division Co-Finalists
| 11-0 | 2011 - CIF 8-Man Division II Champions
| 11-0 | 2001 - CIF 8-Man SM Division Co-Finalists
| 11-0 | 2006 - CIF 8-Man Div I Semi-Finalists
Longest Winning Streak - Home| 12 | 2001-2002 - Seasons
| 10 | 2004-2005 - Seasons
Longest Losing Streak - | 4 | 2008 - Season
| 3 | 2004 - Season
| 3 | 2004 - Season
Most Points scored- Season | 676 | 2011 - CIF 8-Man Div II Champions (56.3 ppg - 12 Games)
| 655 | 2007 - Perfect Storm V (50.4 ppg - 13 Games)
| 648 | 2010 - CIF 8-Man Div II Champions (50.7 ppg - 13 Games)
| 616 | 2006 - Perfect Storm IV (51.3 ppg - 12 Games)
| 592 | 2001 - Perfect Storm (49.3 ppg - 12 Games)
| 580 | 2005 - Perfect Storm III (44.6 ppg - 13 Games)
| 526 | 2002 - Perfect Storm II (40.5 ppg - 13 Games)
Most Points Scored- Game | 84 | 2011 - vs Desert Chapel
| 78 | 2011- vs Desert Christian Academy
| 78 | 2010- vs Hesperia Christian
| 74 | 2010- vs Desert Chapel
| 72 | 2010- vs Hope Centre
| 72 | 2009- vs Immanuel Christian
| 69 | 2007- vs Hillcrest Christian
| 68 | 2008- vs Excelsior Christian Center
| 68 | 2008- vs Antelope Valley Christian
| 67 | 2006- vs Antelope Valley Christian
| 66 | 2007- vs Santa Clarita Christian
| 66 | 2011- vs Cal Lu (Playoff)
| 66 | 2011- vs Thacher
| 65 | 2007- vs Bethel Christian
| 65 | 2007- vs Montclair Prep
Most Points Scored- Quarter (New)
| 50 | 2010- vs Hesperia Christian - Playoffs
| 48 | 2006- vs Antelope Christian
| 47 | 2007- vs Bethel Christian
| 46 | 2006- vs Execelsior Edu Center
| 42 | 2010- vs Hope Centre HS
| 41 | 2006- vs CC Moreno Valley
| 38 | 2008- vs Victor Valley Christian
| 36 | 2011- vs Desert Chapel
| 36 | 2007- vs High Desert Academy
Most Points Allowed-Season | 358 | 2008 - Season (29.8 ppg - 12 Games)
| 262 | 1999 - Season (26.3 ppg - 10 Games)
| 253 | 2000 - Season (25.3 ppg - 10 Games)
| 249 | 2004 - Season (22.7 ppg - 11 Games)
| 248 | 1996 - Season (27.6 ppg - 9 Games)
| 237 | 2003 - Season (23.7 ppg - 10 Games)
Most Points Allowed-Game | 70 | 1999 - vs First Lutheran
| 70 | 1998 - vs Price
| 54 | 2008 - vs Santa Clarita Christian
| 52 | 1999 - vs Upland Christian
| 50 | 2011 - vs Pahranaghat Valley
Least Points Allowed- Season | 78 | 2001 - Perfect Storm (6.5 ppg - 12 Games)
| 103 | 2002 - Perfect Storm II (7.9 ppg - 13 Games)
| 112 | 2010 - CIF Div II Championships (8.6 ppg - 13 games)
| 170 | 2011 - CIF Div II Championships (14.1 ppg - 12 games)
| 171 | 2005 - Perfect Storm III Season (13.1 ppg - 13 Games)
| 181 | 2007 - CIF Championships (13.9 ppg - 13 games)
| 184 | 2006 - Perfect Storm IV Season (15.3 ppg - 12 Games)
| 128 | 1997 - Season (16.0 ppg - 8 Games)
Offensive Team Records
Most All-Purpose Yds - Season (Passing/Rushing)
1. 2007 Season | 5321 Yds |
2. 2006 Season | 4931 Yds |
3. 2005 Season | 4580 Yds |
4. 2008 Season | 4530 Yds |
5. 2009 Season | 4194 Yds |
6. 2002 Season | 4181 Yds |
7. 2001 Season | 3952 Yds |
8. 2010 Season | 3754 Yds |
9. 1999 Season | 3715 Yds |
10. 2003 Season | 3492 Yds |
Most Passing Yds - Season
1. 2005 Season | 1549 Yds |
2. 2009 Season | 1363 Yds |
3. 2008 Season | 1322 Yds |
4. 2002 Season | 1271 Yds |
5. 2011 Season | 1267 Yds |
6. 2010 Season | 1252 Yds |
7. 2006 Season | 1101 Yds |
8. 2007 Season | 947 Yds |
9. 2000 Season | 796 Yds |
10. 2003 Season | 768 Yds |
11. 1999 Season | 762 Yds |
Most Passing Yds - Game (New)
1. Big Pine HS | 285 Yds | 2008 Season |
2. Desert Chr. Acad. | 257 Yds | 2009 Season |
3. Hope Centre | 230 Yds | 2010 Season |
4. Cuyama Valley | 225 Yds | 2011 Season | CIF Championship
4. Desert Chapel | 205 Yds | 2008 Season |
5. Excelisor Edu Ctr | 204 Yds | 2005 Season |
6. Faith Baptist | 202 Yds | 2005 Season |
7. Immanuel Chr. | 199 Yds | 2009 Season |
8. Excelisor Edu Ctr | 198 Yds | 2010 Season |
9. Victor Valley Crh | 190 Yds | 2007 Seasib |
Most Passing Attempts - Season
1. 2002 Season | 190 |
2. 2008 Season | 186 |
3. 2005 Season | 181 |
4. 2009 Season | 162 |
5. 2006 Season | 132 |
6. 2004 Season | 116 |
7. 2007 Season | 106 |
8. 2011 Season | 103 |
9. 2010 Season | 95 |
10. 1999 Season | 86 |
Most Passing Completions - Season
1. 2002 Season | 111 |
2. 2008 Season | 101 |
3. 2005 Season | 92 |
4. 2009 Season | 90 |
5. 2006 Season | 79 |
6. 2010 Season | 63 |
7. 2011 Season | 56 |
8. 2007 Season | 53 |
9. 2003 Season | 52 |
10. 2004 Season | 51 |
Most Passing Completions - Game (New)
1. Big Pine HS | 16 | 2008 Season |
2. Lighthouse HS | 16 | 2008 Season |
3. Desert Chapel | 13 | 2008 Season |
4. Faith Baptist | 13 | 2005 Season |
5. Immanuel Chr | 12 | 2009 Season |
6. Santa Clarita Ch | 12 | 2008 Season |
7. Trona HS | 12 | 2006 Season |
8. Bethel Christian | 11 | 2008 Season |
9. Desert Christian | 11 | 2009 Season |
10. Excelsior Ed Ctr | 11 | 2005 Season |
11. Hope Centre | 11 | 2010 Season |
Most Passing TD's - Season
1. 2005 Season | 28 |
2. 2010 Season | 26 |
3. 2011 Season | 23 |
4. 2006 Season | 22 |
5. 2007 Season | 21 |
6. 2002 Season | 21 |
7. 2008 Season | 20 |
8. 2009 Season | 18 |
9. 2003 Season | 12 |
10. 2004 Season | 10 |
Least Interceptions (Offense) - Season
1. 2010 Season | 3 |
2. 2011 Season | 4 |
2. 1999 Season | 4 |
3. 2008 Season | 5 |
3. 2002 Season | 5 |
3. 2005 Season | 5 |
Best Average Per Catch - Season
1. 2011 Season | 22.6 (56-1267) |
2. 1999 Season | 22.4 (34-762) |
3. 1998 Season | 21.0 (28-590) |
4. 2010 Season | 19.9 (63-1252) |
5. 1997 Season | 18.0 (19-283) |
6. 2007 Season | 17.9 (53-947) |
7. 2005 Season | 16.8 (92-1549) |
8. 2004 Season | 15.6 (51-794) |
9. 2009 Season | 15.2 (90-1363) |
10. 2006 Season | 14.0 (74-1032) |
Most Rushing Yards - Season
1. 2007 Season | 3322 Yds |
2. 2011 Season | 3196 Yds |
3. 2006 Season | 3125 Yds |
4. 2005 Season | 3031 Yds |
5. 1999 Season | 2953 Yds |
6. 2001 Season | 2812 Yds |
7. 1998 Season | 2785 Yds |
8. 2004 Season | 2590 Yds |
9. 2008 Season | 2545 Yds |
10. 2010 Season | 2322 Yds |
Most Rushing Yards - Game (New)
1. Desert Chapel | 470 Yds | 2006 Season |
2. Desert Chr Acad. | 412 Yds | 2010 Season |
3. Santa Clarita Chr | 407 Yds | 2007 Season |
4. Desert Christian Aca| 385 Yds | 2011 Season |
5. Bethel Christian | 374 Yds | 2004 Season |
6. Trona HS | 373 Yds | 2010 Season |
7. Bethel Christian | 365 Yds | 2006 Season |
8. Hillcrest Chr. | 364 Yds | 2007 Season |
9. Cate | 360 Yds | 2011 Season |
10. Santa Clarita Chr | 357 Yds | 2007 Season |
11. Desert Chapel | 353 Yds | 2011 Season |
12. California Lutheran | 348 Yds | 2011 Season |
13. Desert Chr Acad. | 340 Yds | 2005 Season |
Most Rushing Attempts - Season
1. 2008 Season | 519 |
2. 2005 Season | 494 |
3. 2009 Season | 490 |
4. 2002 Season | 481 |
5. 2004 Season | 468 |
6. 2006 Season | 461 |
7. 2011 Season | 452 |
8. 1998 Season | 442 |
9. 2007 Season | 437 |
10. 1999 Season | 439 |
Most Rushing TD's - Season
1. 2007 Season | 63 |
2. 2006 Season | 60 |
3. 2011 Season | 58 |
4. 2005 Season | 55 |
5. 2010 Season | 52 |
6. 2001 Season | 51 |
7. 1998 Season | 45 |
8. 2002 Season | 41 |
8. 2009 Season | 41 |
9. 1999 Season | 38 |
10. 2008 Season | 37 |
Best Rushing Avg Per Carry - Season
1. 2001 Season | 9.5 |
2. 2007 Season | 7.6 |
3. 2011 Season | 7.0 |
4. 2006 Season | 6.8 |
5. 1999 Season | 6.7 |
6. 2010 Season | 6.6 |
7. 1998 Season | 6.3 |
8. 2005 Season | 6.1 |
9. 1997 Season | 6.0 |
10. 2004 Season | 5.5 |
Best KO Average - Season
1. 2006 Season | 48.0 (79-3790) |
2. 2010 Season | 46.9 (101-4726)|
3. 2007 Season | 46.8 (101-4726)|
4. 2009 Season | 44.6 (48-2039) |
5. 2011 Season | 43.9 (97-4264) |
5. 2003 Season | 42.5 (48-2039) |
6. 2004 Season | 41.5 (56-2322) |
7. 2005 Season | 40.2 (92-3704) |
8. 1998 Season | 39.3 (57-2238) |
9. 2008 Season | 39.0 (63-2459) |
10. 1997 Season | 32.3 (39-1258) |
Best Punting Average - Season
1. 2006 Season | 39.2 ( 6-235) |
2. 2007 Season | 37.8 ( 8-302) |
3. 2011 Season | 37.7 (15-556) |
4. 1997 Season | 36.7 (15-550) |
5. 1998 Season | 35.1 (20-703) |
6. 2003 Season | 33.3 (23-766) |
7. 2005 Season | 33.1 (20-662) |
8. 2010 Season | 32.0 (5-160) |
9. 2004 Season | 29.6 (28-829) |
9. 2002 Season | 28.1 (20-562) |
10. 2009 Season | 27.8 (36-934) |
Best KO Return Average - Season
1. 2011 Season | 27.9 (13-362) |
2. 2007 Season | 25.8 (15-386) |
3. 2006 Season | 22.4 (19-425) |
4. 2003 Season | 22.2 (24-532) |
5. 2010 Season | 21.7 (13-282) |
6. 2004 Season | 19.7 (21-413) |
7. 1999 Season | 19.0 (24-455) |
8. 2005 Season | 18.9 (21-398) |
9. 2008 Season | 18.5 (32-592) |
10. 1997 Season | 18.2 (11-200) |
Best Punt Return Average - Season
1. 2007 Season | 24.5 (16-391)
2. 2010 Season | 22.8 (14-319) |
3. 2002 Season | 18.6 (15-279) |
4. 2003 Season | 18.4 ( 8-147) |
5. 2008 Season | 17.8 ( 4-71) |
6. 2004 Season | 17.7 (11-195) |
6. 1997 Season | 17.7 ( 3- 53) |
7. 2011 Season | 15.5 (19-295) |
8. 1996 Season | 15.0 ( 8-120) |
9. 2009 Season | 14.2 (17-241) |
10. 1996 Season | 13.5 ( 6- 81) |
Most Field Goals - Season
1. 2002 Season | 10 |
Defensive Team Records
Most Team Tackles - Season
1. 2005 Season | 911 |
2. 2002 Season | 898 |
3. 2007 Season | 895 |
4. 2004 Season | 807 |
5. 2011 Season | 776 |
6. 2003 Season | 719 |
7. 2010 Season | 630 |
8. 2009 Season | 606 |
9. 2006 Season | 587 |
10. 1998 Season | 568 |
Most Team Tackles - Game (new)
1. Excelsior Edu Ctr | 113 | 2005 Season |
2. Kings Christian | 107 | 2004 Season |
3. Santa Clarita Chr. | 102 | 2007 Season |
4. Southland Chr | 100 | 2004 Season |
5. Bloomington Chr | 97 | 2005 Season |
6. Faith Baptist | 91 | 2007 Season |
7. Hillcrest Chr | 91 | 2007 Season |
8. Desert Christian Acad | 89 | 2004 Season |
9. Cal Lu | 88 | 2004 Season |
10. Cuyama Valley | 87 | 2011 Season |
Most Team Sacks - Season
1. 2011 Season | 73 |
2. 2010 Season | 55 |
3. 2009 Season | 51 |
4. 2007 Season | 41 |
5. 2006 Season | 34 |
6. 2008 Season | 31.5|
7. 2005 Season | 27 |
8. 2002 Season | 20 |
9. 2004 Season | 18 |
10. 2003 Season | 14 |
Most Team Sacks - Game
1. Desert Chapel | 13 | 2011 Season
2. Bloomington Chr | 11 | 2011 Season
3. Faith Baptist | 10 | 2011 Season
4. Desert Chapel | 9 | 2010 Season
5. Victor Valley Chr | 8 | 2007 Season
5. Bethel Christian | 8 | 2007 Season
6. Hesperia Chr | 6 | 2008 Season
6. Santa Clarita Chr | 6 | 2007 Season
6. Victor Valley Chr | 6 | 2006 Season
7. Desert Chapel | 5.5| 2006 Season
8. Riverside Christian | 5 | 2005 Season
Most Team Interceptions - Season
1. 2010 Season | 24 |
2. 2002 Season | 20 |
3. 2005 Season | 18 |
4. 2007 Season | 16 |
4. 2006 Season | 16 |
5. 2003 Season | 15 |
6. 2009 Season | 14 |
6. 2008 Season | 14 |
7. 2011 Season | 13 |
8. 2004 Season | 10 |
Most Interceptions - Game (new)
1. Hesperia Christian | 5 | 2010 Season
2. New Cuyama Valley | 4 | 2010 Season
2. Big Pine | 4 | 2008 Season (Playoffs)
2. Victor Valley Chr | 4 | 2007 Season
2. CC Moreno Valley | 4 | 2006 Season
2. Trona | 4 | 2005 Season
3. Pahranaghat Valley | 3 | 2011 Season
3. New Cuyama Valley | 3 | 2010 Season (Playoffs)
3. Cal Lu | 3 | 2009 Season
3. Bethel Christian | 3 | 2007 Season
3. Windward HS | 3 | 2005 Season (Playoffs)
Most Interceptions Returned For a TD - Game (new)
1. Hesperia Christian | 3 | 2010 Season
Most Pass Defenses - Season
1. 2010 Season | 61 |
2. 2007 Season | 57 |
3. 2005 Season | 55 |
4. 2011 Season | 51 |
4. 2009 Season | 51 |
5. 2008 Season | 36 |
6. 2006 Season | 29 |
Most QB Hurries- Season
1. 2007 Season | 37 |
2. 2005 Season | 27 |
3. 2008 Season | 23 |
Most Caused Fumbles - Season
1. 2002 Season | 22 |
2. 2007 Season | 19 |
3. 2011 Season | 17 |
4. 2003 Season | 14 |
4. 2003 Season | 14 |
5. 2004 Season | 13 |
6. 2008 Season | 9 |
Most Fumbles Recovered - Season
1. 2005 Season | 23 |
2. 1996 Season | 22 |
3. 2009 Season | 20 |
3. 2007 Season | 20 |
4. 2002 Season | 19 |
5. 2004 Season | 18 |
6. 2011 Season | 17 |
7. 2006 Season | 16 |
8. 2008 Season | 14 |
8. 1997 Season | 14 |
9. 2010 Season | 10 |
9. 2003 Season | 10 |
Most Blocked Kicks - Season
1. 2009 Season | 7 |
2. 1997 Season | 5 |
3. 2010 Season | 4 |
3. 2008 Season | 4 |
4. 2007 Season | 2 |
5. 2005 Season | 2 |
6. 1998 Season | 2 |
Most Safetys - Season
1. 2010 Season | 4 |
2. 2007 Season | 2 |
2. 2006 Season | 2 |
Individual Records
--------------------------------------------------------------------------------
Offensive
--------------------------------------------------------------------------------
| Record | Result |
---------------------------------------------------------------------------------
| Most Yds Rushing - Career
No | Player | Yds | # Years
1. Eddie Nixon | 5,117 | 4
2. Tyler Carlisle | 3,801 | 4
3. Tony Garrido | 2,837 | 3
4. Chris Chartier | 2,573 | 4
5. Cole Roberts | 2,404 | 4
6. Kollin Woodbury | 2,314 | 1
7. Jesse Frazer | 1,528 | 4
8. Bryan Whitley | 1,309 | 2
9. Greg Lindblom | 1,267 | 3
10. Tim Krapivin | 1,235 | 3
11. Jesse Eckenroth | 1,228 | 3
12. Steve Anderson | 1,091 | 2
13. Levi Garrido | 1,055 | 4
14. Jared Wysocki | 985 | 4
15. Jesse Mock | 927 | 2
| Most Yds Rushing - Season
1. Kollin Woodbury | 2,314 | 2001 - Perfect Storm
2. Eddie Nixon | 1,815 | 2006 - Perfect storm #4
3. Cole Roberts | 1,805 | 2008 Season
4. Chris Chartier | 1,732 | 1999 Season
5. Tyler Carlisle | 1,585 | 2009 Season
6. Steven Anderson | 1,087 | 1998 Season
7. Tony Garrido | 1,039 | 2005 Season
8. Bryan Whitley | 1,000 | 2000 Season
9. Greg Lindblom | 997 | 2011 Season
9. Tim Krapivkin | 758 | 2004 Season
10. Jesse Eckenroth | 742 | 1997 Season
11. Johnathan "Jake" Henley | 682 | 2002 - Perfect Storm #2
Most Yds Rushing - Game
1. Tyler Carlisle | 321 | 2010 - vs Trona HS (Playoff)
2. Eddie Nixon | 272 | 2006 - vs Desert Chapel
3. Kollin Woodbury | 267 | 2001 - vs Desert Chapel (Playoff)
4. Cole Roberts | 253 | 2008 - vs Santa Clarita Christian
5. Greg Lindblom | 232 | 2011 - vs Cal Lu (Playoff)
5. Jesse Eckenroth | 202 | 1997 - vs Upland Christian
6. Steven Anderson | 171 | 1998 - vs Mt View (Las Vegas)
6. Tony Garrido | 171 | 2003 - vs Antelope Christian
6. Bryan Whitley | 171 | 2000 - vs Bethel Christian
7. Chris Chartier | 154 | 1998 - vs Upland Christian
Longest Run From Scrimmage for a TD
1. Eddie Nixon | 73 yds | 2005 - vs Desert Christian (CSOD)
2. Chris Chartier | 68 yds | 1997 - vs Upland Christian
3. Tony Garrido | 66 yds | 2005 - vs Excelsior Education Center
4. Joe Leichtner | 62 yds | 2011 - vs Faith Baptist
5. Tyler Carlisle | 61 yds | 2008 - vs Victor Valley Christian
5. Jesse Frazer | 61 yds | 2006 - vs Rolling Hills Prep
5. Kollin Woodbury | 61 yds | 2001 - vs Christian Center Academy
6. Greg Lindblom | 59 yds | 2011 - vs California Lutheran
7. Msx Renforth | 56 yds | 2011 - vs West Shores
7. Jesse Mock | 56 yds | 2001 - vs Victor Valley Christian
8. Erik McClay | 55 yds | 2010 - vs CC Moreno Valley
8. Steve Anderson | 55 yds | 1998 - vs Mt. View (Las Vegas)
9. Levi Garrido | 53 yds | 2011 - vs Cate
10. Jesse Eckenroth | 48 yds | 1997 - vs Palm Valley
10. Cole Roberts | 48 yds | 2008 - vs Bethel Christian
| Most Pts Scored - Season
1. Kollin Woodbury | 270 | 2001 Perfect Storm
2. Tyler Carlisle | 246 | 2010 Championship Year
3. Eddie Nixon | 236 | 2007 Championship Year
4. Greg Lindblom | 170 | 2011 Championship Year
5. Cole Roberts | 150 | 2008 Season
6. Steven Anderson | 144 | 1998 Season
6. Justin Peterson | 144 | 2002 Perfect Storm II
7. Erik McClay | 132 | 2010 Championship Year
8. Tony Garrido | 128 | 2005 Perfect Storm III
9. Joe Leichtner | 122 | 2011 Championship Year
10. Jesse Eckenroth | 116 | 1997 Season
11. Chris Chartier | 110 | 1999 Season
12. Jesse Frazer | 98 | 2006 Perfect Storm IV
13. Josh Leichtner | 98 | 2008 Season
14. Levi Garrido | 96 | 2010 Championship Year
| Most TD's Scored Season (Rushing)
1. Kollin Woodberry | 45 | 2001 Perfect Storm
2. Tyler Carlisle | 31 | 2010 Championship Year
3. Eddie Nixon | 27 | 2007 Championship Year
4. Steve Anderson | 23 | 1998 Season
5. Tony Garrido | 20 | 2005 Season
6. Cole Roberts | 19 | 2008 Season
7. Greg Lindblom | 18 | 2011 Championship Year
8. Joe Leichtner | 17 | 2011 Championship Year
9. Jesse Eckenroth | 17 | 1997 Season
10. Chris Chartier | 16 | 1999 Season
11. Jesse Frazer | 15 | 2006 Perfect Storm IV
12. Justin Peterson | 15 | 2002 Perfect Storm II
13. Tim Krapivkin | 13 | 2004 Season
14. Thomas Higgins | 12 | 2005 Season
| Most TD's Scored - Game (Rushing)
1. Eddie Nixon | 6 | 2006 - vs Desert Chapel
2. Greg Lindblom | 5 | 2011 - vs Cal Lu (Playoffs)
2. Tyler Carlisle | 5 | 2010 - vs Cal Lu (Championship Game)
2. Steven Anderson | 5 | 1998 - vs CC Redlands
2. Kollin Woodberry | 5 | 2001 - vs Desert Chapel (Playoff)
2. Josh Hughes | 5 | 1996 - vs Mt. View (Las Vegas)
3. Jesse Eckenroth | 4 | 1997 - vs Palm Valley
3. Tony Garrido | 4 | 2005 - vs Antelope Christian
3. Isaiah Hagerman | 4 | 2000 - vs Christian Center Academy
3. Camron Smith | 4 | 2006 - vs Whitewater (Playoff game)
3. Bryan Whitley | 4 | 2000 - va Bethel Christian
| Most Yds Passing - Career
Player | Yds | Years |
1. Jesse Frazer 3,575 | 4 | (2004-2007)
2. Nathan Rynning 2,748 | 3 | (2000-2002)
3. Joe Leichtner 2,533 | 3 | (2009-2011)
4. Zack Ontiveros 2,478 | 2 | (2008-2009)
5. Tim Krapivkin 1,518 | 2 | (2003-2004)
6. Jesse Eckenroth 674 | 3 | (1996-1998)
7. Pete Johnson 407 | 2 | (1999-2000)
8. Jared Wysocki 337 | 2 | (1998-1999)
| Most Yds Passing - Season
1. Jesse Frazer | 1,490 | 2005 - Perfect Storm III
2. Zack Ontiveros | 1,322 | 2008 - Season
3. Nathan Rynning | 1,258 | 2002 - Perfect Storm II
4. Joe Leichtner | 1,252 | 2010 Season
5. Tim Krapivkin | 765 | 2003 Season
7. Pete Johnson | 407 | 1999 Season
8. Jared Wysocki | 337 | 1999 Seasom
9. Jesse Eckenroth | 296 | 1998 Season
10. Steven Anderson | 294 | 1998 Season
| Most Yds Passing - Game (New)
1. Zack Ontiveros | 285 | 2008 - Big Pine (Playoffs)
2. Joe Leichtner | 230 | 2010 - Excelsior Edu Center
3. Jesse Frazer | 204 | 2005 - Excelsior Edu Center
4. Tim Krapivkin | 189 | 2004 - Cal Lutheran
| Most Yds Receiving - Career
1. Erik McClay | 1578 | (2008-2011, 65 Catches, 24.3 Avg.)
2. Josh Leichtner | 1106 | (2008-2009, 76 Catches, 14.5 Avg.)
3. Tommy Higgins | 1053 | (2006-2007, 58 Catches, 19.9 Avg.)
4. Kevin Adair | 754 | (2003-2004, 48 Catches, 15.7 Avg.)
5. Pete Johnson | 620 | 2000 Season
6. Eddie Nixon | 565 | (2004-2007, 37 Catches, 15.3 Avg.)
7. Justin Peterson | 503 | 2002 - Perfect Storm II
8. Andre Conner | 482 | 2001 - Perfect Storm
9. Derek Brogdon | 410 | (2006-2007, 29 Catches, 14.1 Avg.)
10. Tim Krapivkin | 400 | 2005 Perfect Storm III
11. Tony Garrido | 376 | (2003-2005, 26 Catches, 14.5 Avg.)
12. Isaiah Hagerman | 336 | 1999 Season
13. Levi Garrido | 317 | (2010-2011, 19 Catches, 16.7 Avg.)
| Most Yds Receiving - Season
1. Erik McClay | 809 | 2010 CIF Div II Championship Season
2. Tommy Higgins | 695 | 2005 Perfect Storm III
3. Pete Johnson | 620 | 2000 Season
4. Josh Leichtner | 560 | 2008 Season
5. Kevin Adair | 531 | 2004 Season
6. Justin Peterson | 503 | 2002 - Perfect Storm II
7. Andre Conner | 482 | 2001 - Perfect Storm
8. Tim Krapivkin | 400 | 2005 Perfect Storm III
9. Isaiah Hagerman | 336 | 1999 Season
10. Derek Brogdon | 291 | 2007 - CIF Champions
11. Chris Bridenstine | 276 | 2002 - Perfect Storm II
12. Cole Roberts | 266 | 2008 - Season
| Most Receptions - Career
No | Player | No | Yds | TD | # Years
1. Erik McClay | 65 | 1578 | 31 | 4 (2008-2011)
2. Tommy Higgins | 58 | 1053 | 23 | 2 (2005-2006)
3. Kevin Adair | 48 | 754 | 10 | 2 (2003-2004)
4. Josh Leichtner | 45 | 560 | 14 | 1 (2008)
5. Justin Peterson | 44 | 503 | 8 | 1 (2002)
6. Pete Johnson | 40 | 659 | 8 | 2 (1999-2000)
7. Eddie Nixon | 37 | 565 | 8 | 3 (2004-2007)
8. Chris Bridenstine | 35 | 550 | 6 | 2 (2003-2004)
9. Derek Brogdon | 29 | 410 | 10 | 2 (2006-2007)
10. Tony Garrido | 24 | 347 | 6 | 3 (2003-2005)
11. Jacob Holtz | 22 | 244 | 4 | 1 (2003)
12. Jared Wysocki | 20 | 403 | 2 | 4 (1996-1999)
| Most Receptions - Season
1. Josh Leichtner | 45 | 2008 - Season
2. Justin Peterson | 44 | 2002 - Perfect Storm II
3. Tommy Higgins | 38 | 2005 - Perfect Storm III
3. Pete Johnson | 38 | 2000 Season
4. Erik McClay | 33 | 2010 - Championship Season
5. Kevin Adair | 28 | 2004 Season
6. Jacob Holz | 22 | 2002 - Perfect Storm II
6. Tim Krapivkin | 22 | 2005 - Perfect Storm III
7. Kevin Adair | 20 | 2003 Season
8. Derek Brogdon | 19 | 2007 - CIF Champions
9. Andre Conner | 18 | 2001 - Perfect Storm
9. Chris Bridenstine | 18 | 2003 Season
10. Cole Roberts | 18 | 2008 - Season
11. Denzell Dobbins | 16 | 2008 - Season
12. Eddie Nixon | 15 | 2006 - Perfect Storm IV
| Most Receptions - Game
1. Tommy Higgins | 7 | 2006 - vs Trona High School (3 TD)
1. Josh Leichtner | 7 | 2008 - vs Bethel Christian (2 TD)
1. Justin Peterson | 7 | 2002 - vs Excelsior Edu Center (2 TD)
2. Erik McClay | 6 | 2010 - vs Hope Centre (2 TD)
3. Tyler Carlisle | 5 | 2008 - vs Lighthouse (0 TD)
4. Denzell Dobbins | 5 | 2008 - vs Big Pine (1 TD)
5. Tim Krapivkin | 5 | 2005 - vs Faith Baptist (1 TD)
6. Cole Roberts | 5 | 2008 - vs Desert Chapel (0 TD)
4. Derek Brogdon | 4 | 2007 - vs Hesperia Christian (2 TD)
4. Andre Conner | 4 | 2001 - vs Skyward Christian (2 TD)
4. Kevin Adair | 4 | 2004 - vs Bloomington Christian (1 TD)
4. Steven Anderson | 4 | 1998 - vs Price Christian
| Most Receptions for a TD - Game
1. Tommy Higgins | 5 | 2006 - vs Antelope Valley Christian
2. Josh Leichtner | 3 | 2007 - vs Antelope Valley Christian
| Most TD's Scored - Season - Passing
1. Jesse Frazer | 27 | 2005 - Perfect Storm III (Career-70 TDs, 4 yrs)
2. Joe Leichtner | 26 | 2010 - Championship Season
3. Nathan Rynning | 21 | 2002 - Perfect Storm II
4. Zack Ontiveros | 20 | 2008 Season
5. Tim Krapivkin | 11 | 2003 Season
6. Pete Johnson | 7 | 1999 Season
7. Jesse Eckenroth | 5 | 1997 Season
| Most TD's Scored - Game - Passing
1. Jesse Frazer | 5 | 2006 - vs Antelope Valley Christian
1. Zack Ontiveros | 5 | 2008 - vs Big Pine
2. Joe Leichtner | 4 | 2011 - vs Cuyama Valley (Championship Game)
2. Jesse Eckenroth | 4 | 1997 - vs Upland Christian
2. Nathan Rynning | 4 | 2002 - vs Excelsior Edu Center
| Longest Punt Return for a TD
1. Levi Garrido | 65 yds | 2010 - vs Excelsior Edu Center
