Jesse Frazer - 2007
3,575 Yds
Career Passing Leader |
Eddie Nixon - 2007
5,117 Yards
Career Rushing Leader |
Josh Leichtner - 2009
1106 Yds
Career Receiving Leader |
Derek Brogdon - 2007
48.0 Yds per Kick, 54 TB
Career Leading Kicker |
Varsity Team Records
| Record | Result | When
--------------------------------------------------------------------------------
Best Career Wins Record - Coach
1. Jackie Roberts | 97-30-1 | 1999-2008 (75.8%)
2. Dave Eckenroth | 16-11 | 1996-1998 (59.3%)
3. Israel Hagerman | 10-3 | 2009 (76.9%)
Best Seasonal Record | 12-0-1 | 2007 - Perfect Storm V - CIF 8-Man Division I Champions
| 12-1 | 2005 - Perfect Storm III
| 12-1 | 2002 - Perfect Storm II
| 11-1 | 2006 - Perfect Storm IV
| 11-1 | 2001 - Perfect Storm
| 10-3 | 2009 - Season - CIF 8-Man Division II Champions
Worst Seasonal Record | 3-6 | 1996 - First Year of Tackle Program
| 5-5 | 1999 - Season
Longest Winning Streak | 12-0 | 2007 - CIF 8-Man Div I Champions
| 12-0 | 2005 - CIF 8-Man LG Division Co-Finalists
| 12-0 | 2002 - CIF 8-Man LG Division Co-Finalists
| 11-0 | 2001 - CIF 8-Man SM Division Co-Finalists
| 11-0 | 2006 - CIF 8-Man Div I Semi-Finalists
Longest Winning Streak - Home| 12 | 2001-2002 - Seasons
| 10 | 2004-2005 - Seasons
Longest Losing Streak - | 4 | 2008 - Season
| 3 | 2004 - Season
| 3 | 2004 - Season
Most Points scored- Season | 655 | 2007 - Perfect Storm V (50.4 ppg - 13 Games)
| 616 | 2006 - Perfect Storm IV (51.3 ppg - 12 Games)
| 592 | 2001 - Perfect Storm (49.3 ppg - 12 Games)
| 580 | 2005 - Perfect Storm III (44.6 ppg - 13 Games)
| 526 | 2002 - Perfect Storm II (40.5 ppg - 13 Games)
Most Points Scored- Game | 74 | 2006 - vs Desert Chapel
| 72 | 2009- vs Immanuel Christian
| 69 | 2007- vs Hillcrest Christian
| 68 | 2008- vs Excelsior Christian Center
| 68 | 2008- vs Antelope Valley Christian
| 67 | 2006- vs Antelope Valley Christian
| 66 | 2007- vs Santa Clarita Christian
| 65 | 2007- vs Bethel Christian
| 65 | 2007- vs Montclair Prep
| 62 | 2006- vs CC Moreno Valley
| 62 | 2002- vs Lone Pine
Most Points Allowed-Season | 358 | 2008 - Season (29.8 ppg - 12 Games)
| 262 | 1999 - Season (26.3 ppg - 10 Games)
| 253 | 2000 - Season (25.3 ppg - 10 Games)
| 249 | 2004 - Season (22.7 ppg - 11 Games)
| 248 | 1996 - Season (27.6 ppg - 9 Games)
| 237 | 2003 - Season (23.7 ppg - 10 Games)
Most Points Allowed-Game | 70 | 1999 - vs First Lutheran
| 70 | 1998 - vs Price
| 54 | 2008 - vs Santa Clarita Christian
| 52 | 1999 - vs Upland Christian
Least Points Allowed- Season | 78 | 2001 - Perfect Storm (6.5 ppg - 12 Games)
| 103 | 2002 - Perfect Storm II (7.9 ppg - 13 Games)
| 171 | 2005 - Perfect Storm III Season (13.1 ppg - 13 Games)
| 181 | 2007 - CIF Championships (13.9 ppg - 13 games)
| 184 | 2006 - Perfect Storm IV Season (15.3 ppg - 12 Games)
| 128 | 1997 - Season (16.0 ppg - 8 Games)
Offensive Team Records
Most All-Purpose Yds - Season (Passing/Rushing)
1. 2007 Season | 5321 Yds |
2. 2006 Season | 4931 Yds |
3. 2005 Season | 4580 Yds |
4. 2008 Season | 4530 Yds |
5. 2009 Season | 4194 Yds |
6. 2002 Season | 4181 Yds |
7. 2001 Season | 3952 Yds |
8. 1999 Season | 3715 Yds |
9. 2003 Season | 3492 Yds |
10. 2004 Season | 3484 Yds |
11. 1998 Season | 3375 Yds |
Most Passing Yds - Season
1. 2005 Season | 1549 Yds |
2. 2009 Season | 1363 Yds |
3. 2008 Season | 1322 Yds |
4. 2002 Season | 1271 Yds |
5. 2006 Season | 1101 Yds |
6. 2007 Season | 947 Yds |
7. 2000 Season | 796 Yds |
8. 2003 Season | 768 Yds |
9. 1999 Season | 762 Yds |
10. 2004 Season | 753 Yds |
11. 2001 Season | 694 Yds |
Most Passing Attempts - Season
1. 2002 Season | 190 |
2. 2008 Season | 186 |
3. 2005 Season | 181 |
4. 2009 Season | 162 |
5. 2006 Season | 132 |
6. 2004 Season | 116 |
7. 2007 Season | 106 |
8. 1999 Season | 86 |
9. 2003 Season | 83 |
Most Passing Completions - Season
1. 2002 Season | 111 |
2. 2008 Season | 101 |
3. 2005 Season | 92 |
4. 2009 Season | 90 |
5. 2006 Season | 79 |
6. 2007 Season | 53 |
7. 2003 Season | 52 |
8. 2004 Season | 51 |
9. 1999 Season | 34 |
Most Passing TD's - Season
1. 2005 Season | 28 |
2. 2006 Season | 22 |
3. 2007 Season | 21 |
3. 2002 Season | 21 |
4. 2008 Season | 20 |
5. 2009 Season | 18 |
6. 2003 Season | 12 |
7. 2004 Season | 10 |
Least Interceptions (Offense) - Season
1. 1999 Season | 4 |
2. 2008 Season | 5 |
3. 2002 Season | 5 |
4. 2005 Season | 5 |
Best Average Per Catch - Season
1. 1999 Season | 22.4 (34-762) |
2. 1998 Season | 21.0 (28-590) |
3. 1997 Season | 18.0 (19-283) |
4. 2007 Season | 17.9 (53-947) |
5. 2005 Season | 16.8 (92-1549) |
6. 2004 Season | 15.6 (51-794) |
7. 2009 Season | 15.2 (90-1363) |
8. 2006 Season | 14.0 (74-1032) |
9. 2008 Season | 13.8 (101-1322) |
Most Rushing Yards - Season
1. 2007 Season | 3322 Yds |
2. 2006 Season | 3125 Yds |
3. 2005 Season | 3031 Yds |
4. 1999 Season | 2953 Yds |
5. 2001 Season | 2812 Yds |
6. 1998 Season | 2785 Yds |
7. 2004 Season | 2590 Yds |
8. 2008 Season | 2545 Yds |
9. 2002 Season | 2435 Yds |
10. 2009 Season | 2146 Yds |
Most Rushing Attempts - Season
1. 2008 Season | 519 |
2. 2005 Season | 494 |
3. 2009 Season | 490 |
4. 2002 Season | 481 |
5. 2004 Season | 468 |
6. 2006 Season | 461 |
7. 1998 Season | 442 |
8. 2007 Season | 437 |
9. 1999 Season | 439 |
10. 2003 Season | 432 |
Most Rushing TD's - Season
1. 2007 Season | 63 |
2. 2006 Season | 60 |
3. 2005 Season | 55 |
4. 2001 Season | 51 |
5. 1998 Season | 45 |
6. 2002 Season | 41 |
6. 2009 Season | 41 |
7. 1999 Season | 38 |
8. 2008 Season | 37 |
9. 2003 Season | 32 |
10. 2004 Season | 29 |
Best Rushing Avg Per Carry - Season
1. 2001 Season | 9.5 |
2. 2007 Season | 7.6 |
3. 2006 Season | 6.8 |
4. 1999 Season | 6.7 |
5. 1998 Season | 6.3 |
6. 2005 Season | 6.1 |
7. 1997 Season | 6.0 |
8. 2004 Season | 5.5 |
9. 2002 Season | 5.1 |
10. 2008 Season | 4.9 |
Best KO Average - Season
1. 2006 Season | 48.0 (79-3790) |
2. 2007 Season | 46.8 (101-4726)|
3. 2009 Season | 44.6 (48-2039) |
4. 2003 Season | 42.5 (48-2039) |
5. 2004 Season | 41.5 (56-2322) |
6. 2005 Season | 40.2 (92-3704) |
7. 1998 Season | 39.3 (57-2238) |
8. 2008 Season | 39.0 (63-2459) |
9. 1997 Season | 32.3 (39-1258) |
10. 1996 Season | 29.7 (27-802) |
Best Punting Average - Season
1. 2006 Season | 39.2 ( 6-235) |
2. 2007 Season | 37.8 ( 8-302) |
2. 1997 Season | 36.7 (15-550) |
3. 1998 Season | 35.1 (20-703) |
4. 2003 Season | 33.3 (23-766) |
5. 2005 Season | 33.1 (20-662) |
6. 2004 Season | 29.6 (28-829) |
7. 2002 Season | 28.1 (20-562) |
8. 2009 Season | 27.8 (36-934) |
9. 1996 Season | 25.9 (36-934) |
10. 2008 Season | 23.4 (17-398) |
Best KO Return Average - Season
1. 2007 Season | 25.8 (15-386) |
2. 2006 Season | 22.4 (19-425) |
3. 2003 Season | 22.2 (24-532) |
4. 2004 Season | 19.7 (21-413) |
5. 1999 Season | 19.0 (24-455) |
6. 2005 Season | 18.9 (21-398) |
7. 2008 Season | 18.5 (32-592) |
8. 1997 Season | 18.2 (11-200) |
9. 2009 Season | 17.8 (26-386) |
10. 1996 Season | 14.8 (26-386) |
Best Punt Return Average - Season
1. 2007 Season | 24.5 (16-391)
1. 2002 Season | 18.6 (15-279) |
2. 2003 Season | 18.4 ( 8-147) |
3. 2008 Season | 17.8 ( 4-71) |
3. 2004 Season | 17.7 (11-195) |
4. 1997 Season | 17.7 ( 3- 53) |
5. 1996 Season | 15.0 ( 8-120) |
6. 2009 Season | 14.2 (17-241) |
7. 1996 Season | 13.5 ( 6- 81) |
Most Field Goals - Season
1. 2002 Season | 10 |
Defensive Team Records
Most Team Tackles - Season
1. 2005 Season | 911 |
2. 2002 Season | 898 |
3. 2007 Season | 895 |
4. 2004 Season | 807 |
5. 2003 Season | 719 |
6. 2009 Season | 606 |
7. 2006 Season | 587 |
8. 1998 Season | 568 |
9. 1999 Season | 547 |
10. 2008 Season | 543 |
Most Team Sacks - Season
1. 2009 Season | 51 |
2. 2007 Season | 41 |
3. 2006 Season | 34 |
4. 2008 Season | 31.5|
5. 2005 Season | 27 |
6. 2002 Season | 20 |
7. 2004 Season | 18 |
8. 2003 Season | 14 |
9. 1999 Season | 13 |
Most Team Sacks - Game
1. Victor Valley Chr | 8 | 2008 Season
1. Bethel Christian | 8 | 2007 Season
2. Hesperia Chr | 6 | 2008 Season
2. Santa Clarita Chr | 6 | 2007 Season
2. Victor Valley Chr | 6 | 2006 Season
3. Desert Chapel | 5.5| 2006 Season
4. Riverside Christian | 5 | 2005 Season
5. Rolling Hills Prep | 4 | 2006 Season
5. Hesperia Christian | 4 | 2006 Season
5. Hesperia Christian | 4 | 2004 Season
Most Team Interceptions - Season
1. 2002 Season | 20 |
2. 2005 Season | 18 |
3. 2007 Season | 16 |
3. 2006 Season | 16 |
4. 2003 Season | 15 |
5. 2009 Season | 14 |
5. 2008 Season | 14 |
6. 2004 Season | 10 |
7. 1999 Season | 6 |
7. 1998 Season | 6 |
7. 1996 Season | 6 |
Most Pass Defenses - Season
1. 2007 Season | 57 |
2. 2005 Season | 55 |
3. 2009 Season | 51 |
4. 2008 Season | 36 |
5. 2006 Season | 29 |
Most QB Hurries- Season
1. 2007 Season | 37 |
2. 2005 Season | 27 |
3. 2008 Season | 23 |
Most Caused Fumbles - Season
1. 2002 Season | 22 |
2. 2007 Season | 19 |
3. 2003 Season | 14 |
3. 2003 Season | 14 |
4. 2004 Season | 13 |
5. 2008 Season | 9 |
Most Fumbles Recovered - Season
1. 2005 Season | 23 |
2. 1996 Season | 22 |
3. 2009 Season | 20 |
3. 2007 Season | 20 |
4. 2002 Season | 19 |
5. 2004 Season | 18
6. 2006 Season | 16 |
7. 2008 Season | 14 |
7. 1997 Season | 14 |
8. 2003 Season | 10 |
9. 1999 Season | 9 |
9. 1998 Season | 9 |
Most Blocked Kicks - Season
1. 2009 Season | 7 |
2. 1997 Season | 5 |
3. 2008 Season | 4 |
4. 2007 Season | 2 |
5. 2005 Season | 2 |
6. 1998 Season | 2 |
Most Safetys - Season
1. 2007 Season | 2 |
2. 2006 Season | 2 |
3.
Individual Records
--------------------------------------------------------------------------------
Offensive
--------------------------------------------------------------------------------
| Record | Result |
---------------------------------------------------------------------------------
| Most Yds Rushing - Career
No | Player | Yds | # Years
1. Eddie Nixon | 5,117 | 4
2. Tony Garrido | 2,837 | 3
3. Chris Chartier | 2,573 | 4
4. Cole Roberts | 2,404 | 4
5. Kollin Woodbury | 2,314 | 1
6. Tyler Carlisle | 2,286 | 3
7. Jesse Frazer | 1,528 | 4
8. Bryan Whitley | 1,309 | 2
9. Tim Krapivin | 1,235 | 3
10. Jesse Eckenroth | 1,228 | 3
12. Steve Anderson | 1,091 | 2
13. Jared Wysocki | 985 | 4
14. Jesse Mock | 927 | 2
| Most Yds Rushing - Season
1. Kollin Woodbury | 2,314 | 2001 - Perfect Storm
2. Eddie Nixon | 1,815 | 2006 - Perfect storm #4
3. Cole Roberts | 1,805 | 2008 Season
4. Chris Chartier | 1,732 | 1999 Season
5. Tyler Carlisle | 1,585 | 2009 Season
6. Steven Anderson | 1,087 | 1998 Season
7. Tony Garrido | 1,039 | 2005 Season
8. Bryan Whitley | 1,000 | 2000 Season
9. Tim Krapivkin | 758 | 2004 Season
10. Jesse Eckenroth | 742 | 1997 Season
11. Johnathan "Jake" Henley | 682 | 2002 - Perfect Storm #2
Most Yds Rushing - Game
1. Eddie Nixon | 272 | 2006 - vs Desert Chapel
2. Kollin Woodbury | 267 | 2001 - vs Desert Chapel (Playoff)
3. Cole Roberts | 253 | 2008 - vs Santa Clarita Christian
4. Tyler Carlisle | 245 | 2009 - vs Victor Valley Christian
5. Jesse Eckenroth | 202 | 1997 - vs Upland Christian
6. Steven Anderson | 171 | 1998 - vs Mt View (Las Vegas)
6. Tony Garrido | 171 | 2003 - vs Antelope Christian
6. Bryan Whitley | 171 | 2000 - vs Bethel Christian
7. Chris Chartier | 154 | 1998 - vs Upland Christian
Longest Run From Scrimmage for a TD
1. Eddie Nixon | 73 yds | 2005 - vs Desert Christian (CSOD)
2. Chris Chartier | 68 yds | 1997 - vs Upland Christian
3. Tony Garrido | 66 yds | 2005 - vs Excelsior Education Center
4. Tyler Carlisle | 61 yds | 2008 - vs Victor Valley Christian
4. Jesse Frazer | 61 yds | 2006 - vs Rolling Hills Prep
4. Kollin Woodbury | 61 yds | 2001 - vs Christian Center Academy
5. Jesse Mock | 56 yds | 2001 - vs Victor Valley Christian
6. Steve Anderson | 55 yds | 1998 - vs Mt. View (Las Vegas)
7. Jesse Eckenroth | 48 yds | 1997 - vs Palm Valley
7. Cole Roberts | 48 yds | 2008 - vs Bethel Christian
8. Bryan Whitley | 46 yds | 1999 - vs Upland Christian
9. Tyler Carlisle | 45 yds | 2009 - vs Immanuel Christian
| Most Pts Scored - Season
1. Kollin Woodbury | 270 | 2001 Perfect Storm
2. Eddie Nixon | 236 | 2007 Championship Year
3. Tyler Carlisle | 176 | 2009 Season
4. Cole Roberts | 150 | 2008 Season
5. Steven Anderson | 144 | 1998 Season
6. Justin Peterson | 144 | 2002 Perfect Storm II
7. Tony Garrido | 128 | 2005 Perfect Storm III
8. Jesse Eckenroth | 116 | 1997 Season
9. Chris Chartier | 110 | 1999 Season
10. Jesse Frazer | 98 | 2006 Perfect Storm IV
11. Josh Leichtner | 98 | 2008 Season
12. Tim Krapivkin | 84 | 2005 Perfect Storm III
13. Thomas Higgins | 80 | 2006 Perfect Storm IV
14. Bryan Whitley | 74 | 2000 Season
15. Camron Smith | 72 | 2006 Perfect Storm IV
| Most TD's Scored Season (Rushing)
1. Kollin Woodberry | 45 | 2001 Perfect Storm
2. Eddie Nixon | 27 | 2007 Championship Year
3. Tyler Carlisle | 25 | 2009 Season
4. Steve Anderson | 23 | 1998 Season
5. Tony Garrido | 20 | 2005 Season
6. Cole Roberts | 19 | 2008 Season
7. Jesse Eckenroth | 17 | 1997 Season
8. Chris Chartier | 16 | 1999 Season
9. Jesse Frazer | 15 | 2006 Perfect Storm IV
10. Justin Peterson | 15 | 2002 Perfect Storm II
11. Tim Krapivkin | 13 | 2004 Season
12. Thomas Higgins | 12 | 2005 Season
| Most TD's Scored - Game (Rushing)
1. Eddie Nixon | 6 | 2006 - vs Desert Chapel
2. Steven Anderson | 5 | 1998 - vs CC Redlands
3. Tyler Carlisle | 5 | 2009 - vs Victor Valley Christian
2. Josh Hughes | 5 | 1996 - vs Mt. View (Las Vegas)
2. Kollin Woodberry | 5 | 2001 - vs Desert Chapel (Playoff)
3. Jesse Eckenroth | 4 | 1997 - vs Palm Valley
3. Tony Garrido | 4 | 2005 - vs Antelope Christian
3. Isaiah Hagerman | 4 | 2000 - vs Christian Center Academy
3. Camron Smith | 4 | 2006 - vs Whitewater (Playoff game)
3. Bryan Whitley | 4 | 2000 - va Bethel Christian
| Most Yds Passing - Career
Player | Yds | Years |
1. Jesse Frazer 3,575 | 4 | (2004-2007)
2. Nathan Rynning 2,748 | 3 | (2000-2002)
3. Zack Ontiveros 2,478 | 2 | (2008-2009)
4. Tim Krapivkin 1,518 | 2 | (2003-2004)
5. Jesse Eckenroth 674 | 3 | (1996-1998)
6. Pete Johnson 407 | 2 | (1999-2000)
7. Jared Wysocki 337 | 2 | (1998-1999)
| Most Yds Passing - Season
1. Jesse Frazer | 1,490 | 2005 - Perfect Storm III
2. Zack Ontiveros | 1,322 | 2008 - Season
3. Nathan Rynning | 1,258 | 2002 - Perfect Storm II
4. Tim Krapivkin | 765 | 2003 Season
5. Pete Johnson | 407 | 1999 Season
6. Jared Wysocki | 337 | 1999 Seasom
7. Jesse Eckenroth | 296 | 1998 Season
8. Steven Anderson | 294 | 1998 Season
| Most Yds Passing - Game (New)
1. Zack Ontiveros | 285 | 2008 - Big Pine (Playoffs)
2. Jesse Frazer | 204 | 2005 - Excelsior Edu Center
3. Tim Krapivkin | 189 | 2004 - Cal Lutheran
4. Nathan Rynning | 115 | 2002 - Perfect Storm II
| Most Yds Receiving - Career
1. Josh Leichtner | 1106 | (2008-2009, 76 Catches, 14.5 Avg.)
2. Tommy Higgins | 1053 | (2006-2007, 58 Catches, 19.9 Avg.)
3. Kevin Adair | 754 | (2003-2004, 48 Catches, 15.7 Avg.)
4. Pete Johnson | 620 | 2000 Season
5. Eddie Nixon | 565 | (2004-2007, 37 Catches, 15.3 Avg.)
6. Justin Peterson | 503 | 2002 - Perfect Storm II
7. Andre Conner | 482 | 2001 - Perfect Storm
8. Derek Brogdon | 410 | (2006-2007, 29 Catches, 14.1 Avg.)
9. Tim Krapivkin | 400 | 2005 Perfect Storm III
10. Tony Garrido | 376 | (2003-2005, 26 Catches, 14.5 Avg.)
11. Isaiah Hagerman | 336 | 1999 Season
12. Boomer Arnold | 310 | (2005-2007, 26 Catches, 11.9 Avg.)
| Most Yds Receiving - Season
1. Tommy Higgins | 695 | 2005 Perfect Storm III
2. Pete Johnson | 620 | 2000 Season
3. Josh Leichtner | 560 | 2008 Season
4. Kevin Adair | 531 | 2004 Season
5. Justin Peterson | 503 | 2002 - Perfect Storm II
6. Andre Conner | 482 | 2001 - Perfect Storm
7. Tim Krapivkin | 400 | 2005 Perfect Storm III
8. Isaiah Hagerman | 336 | 1999 Season
9. Derek Brogdon | 291 | 2007 - CIF Champions
10. Chris Bridenstine | 276 | 2002 - Perfect Storm II
11. Cole Roberts | 266 | 2008 - Season
12. Denzell Dobbins | 252 | 2008 - Season
| Most Receptions - Career
No | Player | No | Yds | TD | # Years
1. Tommy Higgins | 58 | 1053 | 23 | 2 (2005-2006)
2. Kevin Adair | 48 | 754 | 10 | 2 (2003-2004)
3. Josh Leichtner | 45 | 560 | 14 | 1 (2008)
4. Justin Peterson | 44 | 503 | 8 | 1 (2002)
5. Pete Johnson | 40 | 659 | 8 | 2 (1999-2000)
6. Eddie Nixon | 37 | 565 | 8 | 3 (2004-2007)
7. Chris Bridenstine | 35 | 550 | 6 | 2 (2003-2004)
8. Derek Brogdon | 29 | 410 | 10 | 2 (2006-2007)
9. Tony Garrido | 24 | 347 | 6 | 3 (2003-2005)
10. Jacob Holtz | 22 | 244 | 4 | 1 (2003)
11. Jared Wysocki | 20 | 403 | 2 | 4 (1996-1999)
12. Andre Conner | 18 | 482 | 6 | 1 (2001)
12. Isaiah Hagerman | 18 | 419 | 7 | 1 (1999)
| Most Receptions - Season
1. Josh Leichtner | 45 | 2008 - Season
2. Justin Peterson | 44 | 2002 - Perfect Storm II
3. Tommy Higgins | 38 | 2005 - Perfect Storm III
3. Pete Johnson | 38 | 2000 Season
4. Kevin Adair | 28 | 2004 Season
5. Jacob Holz | 22 | 2002 - Perfect Storm II
5. Tim Krapivkin | 22 | 2005 - Perfect Storm III
6. Kevin Adair | 20 | 2003 Season
7. Derek Brogdon | 19 | 2007 - CIF Champions
8. Andre Conner | 18 | 2001 - Perfect Storm
8. Chris Bridenstine | 18 | 2003 Season
9. Cole Roberts | 18 | 2008 - Season
10. Denzell Dobbins | 16 | 2008 - Season
11. Eddie Nixon | 15 | 2006 - Perfect Storm IV
| Most Receptions - Game
1. Tommy Higgins | 7 | 2006 - vs Trona High School (3 TD)
1. Josh Leichtner | 7 | 2008 - vs Bethel Christian (2 TD)
1. Justin Peterson | 7 | 2002 - vs Excelsior Edu Center (2 TD)
2. Tyler Carlisle | 5 | 2008 - vs Lighthouse
2. Denzell Dobbins | 5 | 2008 - vs Big Pine (1 TD)
2. Tim Krapivkin | 5 | 2005 - vs Faith Baptist (1 TD)
2. Cole Roberts | 5 | 2008 - vs Desert Chapel
3. Derek Brogdon | 4 | 2007 - vs Hesperia Christian (2 TD)
3. Andre Conner | 4 | 2001 - vs Skyward Christian (2 TD)
3. Kevin Adair | 4 | 2004 - vs Bloomington Christian (1 TD)
3. Steven Anderson | 4 | 1998 - vs Price Christian
| Most Receptions for a TD - Game
1. Tommy Higgins | 5 | 2006 - vs Antelope Valley Christian
2. Josh Leichtner | 3 | 2007 - vs Antelope Valley Christian
3. Derek Brogdon | 2 | 2007 - vs Hesperia Christian
3. Andre Conner | 2 | 2001 - vs Skyward Christian
3. Justin Peterson | 2 | 2002 - vs Excelsior Edu Center
3. Cole Roberts | 2 | 2008 - vs Big Pine
| Most TD's Scored - Season - Passing
1. Jesse Frazer | 27 | 2005 - Perfect Storm III (Career-70 TDs, 4 yrs)
2. Nathan Rynning | 21 | 2002 - Perfect Storm II
3. Zack Ontiveros | 20 | 2008 Season
4. Tim Krapivkin | 11 | 2003 Season
5. Pete Johnson | 7 | 1999 Season
6. Jesse Eckenroth | 5 | 1997 Season
| Most TD's Scored - Game - Passing
1. Jesse Frazer | 5 | 2006 - vs Antelope Valley Christian
1. Zack Ontiveros | 5 | 2008 - vs Big Pine
2. Jesse Eckenroth | 4 | 1997 - vs Upland Christian
2. Nathan Rynning | 4 | 2002 - vs Excelsior Edu Center
| Longest Punt Return for a TD
1. Eddie Nixon | 60 yds | 2007 - vs Montclair Prep (playoffs)
2. Justin Peterson | 45 yds | 2002 - vs Calvary Chapel Redlands
3. Kollin Woodbury | 35 yds | 2001 - vs Bethel Christian
| Longest KO Return for a TD
1. Tommy Higgins | 78 yds | 2006 - vs Antelope Valley Christian
2. Eddie Nixon | 76 yds | 2007 - vs Faith Baptist
| Longest Field Goal
1. Nathan Rynning | 40 Yds | 2002 - vs Riverside Christian (2002 Championship)
2. Nathan Rynning | 29 Yds | 2002 - vs Avalon
| Most Field Goals - Season
1. Nathan Rynning | 10 | 2002- Perfect Storm II
2. Nathan Rynning | 2 | 2001- Perfect Storm
3. Derek Brogdon | 1 | 2007- Season
3. Kevin Adair | 1 | 2003- Season
| Most Field Goals - Game
1. Nathan Rynning | 2 | 2002 - vs Hesperia Christian
2. Nathan Rynning | 2 | 2002 - vs CC Redlands
| Best Kickoff Avg - Season
NO. | Player | No | YDS | Avg | TB | Season
1. Derek Brogdon 83 | 3989 | 48.0 | 56 | 2007
2. Josh Leichtner 57 | 2587 | 45.4 | 18 | 2009
3. Kevin Adair 48 | 2039 | 42.5 | NA | 2003
4. Blake Martz 91 3664 40.3 14 | 2005
5. Steven Anderson 57 2238 39.3 8 | 1998
6. Matt Perrill 27 802 29.7 NA | 1997
| Best Kickoff Return Man - Season
No.| Player | No | Yards | Avg | Long | TD | Season |
1. Chris Bridenstine 13 295 22.7 NA na | 2003
2. Eddie Nixon 7 286 40.9 76 2 | 2007
3. Tony Garrido 12 249 20.8 na na | 2004
4. Tyler Carlisle 12 221 18.4 31 na | 2008
5. Cole Roberts 11 218 19.8 27 na | 2008
5. Philip Wagner 12 218 18.2 na na | 1999
6. Kevin Adair 10 217 21.7 Na na | 2003
7. Greg Lindblom 10 208 20.8 34 na | 2009
8. Joe Virga 9 182 20.2 55 na | 2005
9. Tommy Higgins 6 172 28.7 78 1 | 2006
10. Israel Hagerman 11 172 15.7 30 0 1996
| Best Punting Avg - Season
No.| Player | No | YDS | AVG | In 20 | Blocked |Season
1. Derek Brogdon 7 280 40.0 4 0 | 2007
2. Steven Anderson 14 515 36.8 NA 0 | 1998
3. Kevin Adair 23 766 33.3 NA 1 | 2003
4. Joe Virga 11 367 33.4 NA 0 | 2005
5. Steven Henderson 17 504 29.7 08 0 | 2009
6. Tony Garrido 28 829 29.6 NA 0 | 2004
7. Nathan Rynning 20 562 26.5 NA NA | 2002
8. Matt Perrill 35 922 26.4 NA 1 | 1997
| Best Punt Return Man - Season
No. | Player | Ret | Yards | Avg | Long | TD | Season |
1. Eddie Nixon 14 353 25.2 70 2 | 2007
2. Chris Bridenstine 13 207 15.9 28 0 | 2003
3. Kevin Adair 10 141 19.1 na na| 2004
4. Levi Garrido 11 125 11.4 27 na| 2009
5. Jon Krapivkin 4 70 17.5 49 na| 2006
--------------------------------------------------------------------------------------
Individual Defensive Records
--------------------------------------------------------------------------------------
| Record | Result |
---------------------------------------------------------------------------------
| Most Tackles - Career (150 Minimum) (new)
1. Eddie Nixon | 372 | 2004-2007 (4 Years)
2. Matt Perrill | 286 | 1996-1998 (3 Years)
3. Tony Garrido | 220 | 2003-2005 (3 Years)
3. Boomer Arnold | 220 | 2005-2007 (3 Years)
4. Jordan Leichtner | 208 | 2002-2003 (2 Years)
5. Ray Boetger | 201 | 2003-2005 (3 Years)
6. Cole Roberts | 195 | 2006-2008 (3 Years)
7. Chris Bridenstine | 192 | 2002-2003 (2 Years)
7. Steven Henderson | 192 | 2007-2009 (3 Years)
8. JC Roberts | 185 | 2004-2005 (2 Years)
9. Derek Brogdon | 182 | 2006-2007 (2 Years)
10. Justin Peterson | 173 | 1999,2002 (2 Years)
11. Jared Wysocki | 172 | 1996-1999 (4 Years)
12. Jerry Thorn | 167 | 2002-2004 (3 Years)
13. Alex Carter | 166 | 2006-2007 (2 Years)
14. Jon Krapinkin | 160 | 2006-2007 (2 Years)
13. Tyler Carlisle | 155 | 2008-2009 (2 Years)
14. Josh Leichtner | 154 | 2007-2009 (3 Years)
| Most Tackles - Season (100+ Club)
1. Alex Carter | 160 | 2007- CIF Champions
2. Justin Peterson | 153 | 2002- Perfect Storm II
3. Eddie Nixon | 150 | 2005 Perfect Storm III
4. Ray Boetger | 144 | 2004 Season
5. Isaiah Hagerman | 137 | 2000 Season
6. Jordan Leichtner | 123 | 2003 Season
7. Matt Perrill | 118 | 1998 Season
8. Robert Masaniai | 117 | 2002- Perfect Storm II
9. Tony Garrido | 115 | 2005 Perfect Storm III
10. Chris Bridenstine | 113 | 2003 Season
11. Derek Brogdon | 111 | 2007- CIF Champions
12. JC Roberts | 108 | 2005- Perfect Storm III
13. Jacob Holz | 105 | 2002- Perfect Storm II
13. Jon Krapivkin | 105 | 2007- CIF Champions
14. Boomer Arnold | 102 | 2007- CIF Champions
14. Steven Henderson | 102 | 2008- Season
14. Greg Lindblom | 100 | 2009- Season
| Most Tackles - Game
1. Matt Perrill | 23 | 1998- vs CC Redlands
2. Alex Carter | 21 | 2007- vs Faith Baptist (CIF Championship Game)
3. Isaiah Hagerman | 20 | 2001- vs Desert Chapel (Playoff)
3. Chris Bridenstine | 20 | 2003- vs Bethel Christian
4. Derek Brogdon | 19 | 2007- vs Santa Clarita Christian (Playoffs)
4. Jordan Leichtner | 19 | 2003- vs Bethel Christian
4. Eddie Nixon | 19 | 2005- vs Cal Lutheran
5. Ray Boetger | 18 | 2005- vs Excelsior Education Center
6. Isaiah Hagerman | 17 | 2000- vs Santa Clarita
6. Steven Henderson | 17 | 2008- vs Big Pine
7. Michael Coleman | 16 | 1997- vs Baptist Christain
7. Tony Garrido | 16 | 2004- vs Desert Christain (CSOD)
8. Boomer Arnold | 15 | 2007- vs Avalon
