Lightning Football - "Hall Of Fame"
School Records

Jesse Frazer - 2007
3,575 Yds

Career Passing Leader
Eddie Nixon - 2007
5,117 Yards
Career Rushing Leader
Josh Leichtner - 2009
1106 Yds
Career Receiving Leader
Derek Brogdon - 2007
48.0 Yds per Kick, 54 TB
Career Leading Kicker

Chris Bridenstine - 2003
22.8 yds Per return
Best Kickoff Return Man
Alex Carter - 2007
160 Tackles
Season Tackle Leader
Nate Rynning - 2003
12 Interceptions
Season Interception Leader

Steven Henderson - 2009
4 blocked Kicks

Season Most Blocked Kicks




   Varsity Team Records

| Record | Result | When
        --------------------------------------------------------------------------------

	 Best Career Wins Record - Coach
	 1. Jackie Roberts            | 97-30-1  | 1999-2008 (75.8%)
	 2. Dave Eckenroth            | 16-11    | 1996-1998 (59.3%)
	 3. Israel Hagerman           | 10-3     | 2009 (76.9%)

	 Best Seasonal Record         | 12-0-1   | 2007 - Perfect Storm V - CIF 8-Man Division I Champions
 	                              | 12-1   | 2005 - Perfect Storm III
 	                              | 12-1   | 2002 - Perfect Storm II
	                              | 11-1   | 2006 - Perfect Storm IV
	                              | 11-1   | 2001 - Perfect Storm		
 	                              | 10-3   | 2009 - Season - CIF 8-Man Division II Champions
		  
	 Worst Seasonal Record        |  3-6   | 1996 - First Year of Tackle Program
	                              |  5-5   | 1999 - Season
								  
	 Longest Winning Streak       |  12-0   | 2007 - CIF 8-Man Div I Champions
	                              |  12-0   | 2005 - CIF 8-Man LG Division Co-Finalists
	                              |  12-0   | 2002 - CIF 8-Man LG Division Co-Finalists
	                              |  11-0   | 2001 - CIF 8-Man SM Division Co-Finalists
	                              |  11-0   | 2006 - CIF 8-Man Div I Semi-Finalists

         Longest Winning Streak - Home| 12 | 2001-2002 - Seasons | 10 | 2004-2005 - Seasons Longest Losing Streak - | 4 | 2008 - Season | 3 | 2004 - Season | 3 | 2004 - Season Most Points scored- Season | 655 | 2007 - Perfect Storm V (50.4 ppg - 13 Games) | 616 | 2006 - Perfect Storm IV (51.3 ppg - 12 Games) | 592 | 2001 - Perfect Storm (49.3 ppg - 12 Games) | 580 | 2005 - Perfect Storm III (44.6 ppg - 13 Games) | 526 | 2002 - Perfect Storm II (40.5 ppg - 13 Games) Most Points Scored- Game | 74 | 2006 - vs Desert Chapel | 72 | 2009- vs Immanuel Christian | 69 | 2007- vs Hillcrest Christian | 68 | 2008- vs Excelsior Christian Center | 68 | 2008- vs Antelope Valley Christian | 67 | 2006- vs Antelope Valley Christian | 66 | 2007- vs Santa Clarita Christian | 65 | 2007- vs Bethel Christian | 65 | 2007- vs Montclair Prep | 62 | 2006- vs CC Moreno Valley | 62 | 2002- vs Lone Pine Most Points Allowed-Season | 358 | 2008 - Season (29.8 ppg - 12 Games) | 262 | 1999 - Season (26.3 ppg - 10 Games) | 253 | 2000 - Season (25.3 ppg - 10 Games) | 249 | 2004 - Season (22.7 ppg - 11 Games) | 248 | 1996 - Season (27.6 ppg - 9 Games) | 237 | 2003 - Season (23.7 ppg - 10 Games) Most Points Allowed-Game | 70 | 1999 - vs First Lutheran | 70 | 1998 - vs Price | 54 | 2008 - vs Santa Clarita Christian | 52 | 1999 - vs Upland Christian Least Points Allowed- Season | 78 | 2001 - Perfect Storm (6.5 ppg - 12 Games) | 103 | 2002 - Perfect Storm II (7.9 ppg - 13 Games) | 171 | 2005 - Perfect Storm III Season (13.1 ppg - 13 Games) | 181 | 2007 - CIF Championships (13.9 ppg - 13 games) | 184 | 2006 - Perfect Storm IV Season (15.3 ppg - 12 Games) | 128 | 1997 - Season (16.0 ppg - 8 Games)
